Weak contact mostly to center (59%).
| PA | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|
| Overall | 201 | .328 | .408 | .565 | .973 |
| RISP | 22 | .300 | .364 | .500 | .864 |
| 2 Out | 53 | .255 | .340 | .489 | .829 |
| Leadoff | 40 | .353 | .450 | .676 | 1.126 |
| 2-Out RISP | 8 | .286 | .375 | .571 | .946 |
| vs RHP | 36 | .394 | .444 | .545 | .989 |
| vs LHP | 22 | .350 | .409 | .650 | 1.059 |
No head-to-head data available.
| AVG | OBP | SLG | OPS | wOBA | K% | BB% | |
|---|---|---|---|---|---|---|---|
| Season | .322 | .396 | .556 | .952 | .400 | 18.4% | 9.7% |
| Last 7 | .233 | .303 | .233 | .536 | .250 | 24.2% | 9.1% |