Damage to all fields — balanced spray. Weak contact mostly to center (51%).
| PA | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|
| Overall | 204 | .311 | .358 | .379 | .737 |
| RISP | 20 | .368 | .400 | .474 | .874 |
| 2 Out | 63 | .298 | .365 | .333 | .698 |
| Leadoff | 62 | .345 | .387 | .431 | .818 |
| 2-Out RISP | 10 | .556 | .600 | .556 | 1.156 |
| vs RHP | 36 | .182 | .250 | .212 | .462 |
| vs LHP | 20 | .211 | .250 | .263 | .513 |
No head-to-head data available.
| AVG | OBP | SLG | OPS | wOBA | K% | BB% | |
|---|---|---|---|---|---|---|---|
| Season | .326 | .361 | .398 | .759 | .329 | 4.5% | 5.9% |
| Last 7 | .310 | .382 | .345 | .727 | .326 | 5.9% | 11.8% |