Weak contact mostly to center (52%).
| PA | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|
| Overall | 153 | .292 | .399 | .500 | .899 |
| RISP | 18 | .312 | .389 | .750 | 1.139 |
| 2 Out | 49 | .250 | .388 | .375 | .763 |
| Leadoff | 34 | .375 | .412 | .562 | .974 |
| 2-Out RISP | 9 | .250 | .333 | .625 | .958 |
| vs RHP | 31 | .192 | .323 | .385 | .708 |
| vs LHP | 16 | .133 | .188 | .400 | .588 |
No head-to-head data available.
| AVG | OBP | SLG | OPS | wOBA | K% | BB% | |
|---|---|---|---|---|---|---|---|
| Season | .302 | .401 | .516 | .917 | .392 | 18.4% | 10.5% |
| Last 7 | .208 | .387 | .292 | .679 | .324 | 29.0% | 16.1% |