Warhawks / Messiah Univ. / Batting

MESSIAH UNIV. — HITTING BREAKDOWN

0-2
Generated: 2026-03-04 16:01
ScoutEngine

Complete Batting — All Hitters with At-Bats

PlayerPosGPA AVGOBPSLGOPS HR2BSBCSSB% BBSO K%BB%ISOwOBAwRC+
Jarrett Gordon 2B 2 9 .000 .222 .000 .222 0 0 0 0 - 0 2 22.2% 0.0% .000 .160 45
Isaiah Parido CF 2 9 .250 .333 .375 .708 0 1 0 0 - 1 1 11.1% 11.1% .125 .313 89
David Martinez RF 2 8 .286 .250 .429 .679 0 1 0 0 - 0 2 25.0% 0.0% .143 .266 75
Luke Ott LF 2 8 .286 .375 .714 1.089 1 0 0 0 - 1 1 12.5% 12.5% .429 .449 127
Evan Wagaman 1B 2 8 .571 .625 .571 1.196 0 0 0 0 - 1 1 12.5% 12.5% .000 .528 150
Drew Hurst 3B 2 8 .125 .125 .125 .250 0 0 0 0 - 0 1 12.5% 0.0% .000 .110 31
Dustin Isanogle C 2 7 .286 .286 .286 .571 0 0 0 0 - 0 2 28.6% 0.0% .000 .252 71
Nick Moyer SS 2 7 .286 .286 .429 .714 0 1 0 0 - 0 1 14.3% 0.0% .143 .304 86
Dylan Beard DH 2 7 .000 .286 .000 .286 0 0 0 0 - 0 0 0.0% 0.0% .000 .206 58
Matt Luchovick C 2 1 .000 .000 .000 .000 0 0 0 0 - 0 0 0.0% 0.0% .000 .000 0
Cristian Reyna SS 2 1 .000 .000 .000 .000 0 0 0 0 - 0 0 0.0% 0.0% .000 .000 0
Carter Reid PH 1 1 .000 .000 .000 .000 0 0 0 0 - 0 0 0.0% 0.0% .000 .000 0
TEAM 74 .231.297 .323.620 13 0 0 - 311 14.9%4.1% .092.276

Situational Splits (Team)

SituationPAAVG OBPSLGOPSHRRBISO
Overall 74 .224 .297.313 .611 1811
RISP 2 .000 .000.000 .000 001
2 Out 24 .238 .333.381 .714 034
Leadoff 19 .222 .263.389 .652 112
2-Out RISP 2 .000 .000.000 .000 001