Warhawks / Washington (Mo.) / Pitching

WASHINGTON (MO.) — PITCHING BREAKDOWN

20-12
Generated: 2026-03-05 09:08
ScoutEngine
PROBABLE STARTER
L. Gingerich SP COLD
35.2 IP 2.52 ERA 1.35 WHIP 3.89 FIP 8.6 K/9 4.8 BB/9 1-1
STAFF TOTALS
2.50 ERA
215.2 IP 1.17 WHIP 8.9 K/9 2.75 FIP

Pitching Staff — Full Stats

PitcherRoleAppW-L IPERAWHIPHBBSO K/9BB/9K/BBFIPWPHBP
I. Zhang HOT RP 11 4-1 39.2 1.82 1.03 241728 6.4 3.9 1.65 3.45 02
L. Gingerich COLD SP 9 1-1 35.2 2.52 1.35 291934 8.6 4.8 1.79 3.89 213
T. Stevenson HOT SP 8 1-1 33.2 2.41 1.37 262050 13.4 5.3 2.5 2.48 32
A. Gomez RP 8 2-1 28.0 3.54 1.32 33418 5.8 1.3 4.5 3.03 13
M. Quemuel-L HOT RP 12 2-1 26.1 3.08 1.03 161129 9.9 3.8 2.64 3.10 14
O. Block RP 12 1-2 19.2 3.20 1.02 15525 11.4 2.3 5.0 1.63 22
P. Guthrie RP 11 2-1 19.2 2.29 1.32 131321 9.6 5.9 1.62 3.76 11
C. Brickley SP 2 2-0 13.0 0.69 0.62 718 5.5 0.7 8.0 2.10 10
TEAM 215.22.50 1.17163 90213 8.93.8 2.372.75 1127

Advanced Pitching Analytics (PBP-Derived)

PitcherIPTBF K%BB%K/BBFIPBABIPLOB%FPS%
I. Zhang 39.2143 19.6% 9.1% 2.15 3.45 .200 79.3% -
L. Gingerich 35.2151 21.9% 9.3% 2.36 3.89 .255 72.1% 33.3%
T. Stevenson 33.2135 33.3% 11.9% 2.81 2.48 .296 81.5% -
A. Gomez 28.0123 16.3% 4.9% 3.33 3.03 .337 57.0% -
M. Quemuel-L 26.191 27.5% 12.1% 2.27 3.10 .231 70.9% -
P. Guthrie 19.277 20.8% 15.6% 1.33 3.76 .239 78.1% 50.0%
O. Block 19.279 30.4% 8.9% 3.43 1.63 .333 68.2% -
C. Brickley 13.046 17.4% 2.2% 8.0 2.10 .189 87.5% -

Situational — RISP & Leadoff

PitcherRISP PARISP AVG LO PALO AVGLO OBP
I. Zhang 4 .250 39 .194 .256
L. Gingerich 5 .250 37 .219 .324
T. Stevenson 13 .167 32 .167 .219
A. Gomez 15 .286 26 .292 .346
M. Quemuel-L 2 .000 22 .105 .227
P. Guthrie 2 1.000 17 .231 .412
O. Block 0 .000 18 .118 .167
C. Brickley 3 .000 13 .231 .231

Times Through Order

Pitcher1st K%2nd K%3rd+ K% 1st AVG2nd AVG3rd+ AVG
I. Zhang 23.9%15.2% 16.7% .193.159 .107
L. Gingerich 21.7%21.8% 22.2% .211.184 .143
T. Stevenson 36.5%30.2% 31.6% .228.182 .062
A. Gomez 6.7%25.7% 25.0% .415.176 .154
M. Quemuel-L 26.5%35.0% 0.0% .158.167 .333 FADES
P. Guthrie 22.0%20.0% 0.0% .149.357 .000 FADES
O. Block 29.0%40.0% 0.0% .250.000 .000
C. Brickley 11.1%22.2% 20.0% .235.111 .100

Pitching Scouting Insights