Warhawks / Asbury / Batting

ASBURY — HITTING BREAKDOWN

11-21
Generated: 2026-03-05 08:25
ScoutEngine

Complete Batting — All Hitters with At-Bats

PlayerPosGPA AVGOBPSLGOPS HR2BSBCSSB% BBSO K%BB%ISOwOBAwRC+
A. Billingto COLD CF 31 144 .416 .514 .637 1.151 4 7 20 3 87.0% 21 16 11.1% 14.6% .221 .482 136
A. Beaman COLD C 32 142 .219 .423 .314 .737 2 4 5 0 100.0% 18 16 11.3% 12.7% .095 .353 100
C. Weaver HOT SS 32 137 .281 .343 .377 .720 1 8 2 4 33.3% 13 22 16.1% 9.5% .096 .312 88
J. McNulty COLD RF 30 130 .296 .377 .365 .742 0 4 4 2 66.7% 8 25 19.2% 6.2% .070 .334 94
E. Burke HOT LF 22 111 .366 .468 .484 .952 0 11 6 4 60.0% 15 15 13.5% 13.5% .118 .419 118
A. Hare COLD PH 26 106 .312 .406 .562 .968 4 8 0 0 - 12 23 21.7% 11.3% .250 .397 112
Q. Nobles COLD LF 22 79 .323 .418 .538 .956 1 1 5 1 83.3% 9 14 17.7% 11.4% .215 .403 114
H. Burns COLD C 21 68 .340 .441 .509 .951 3 0 6 2 75.0% 10 3 4.4% 14.7% .170 .406 115
B. Krza COLD PH 16 46 .324 .457 .432 .889 0 4 0 0 - 3 14 30.4% 6.5% .108 .401 113
B. Hayden 1B 13 41 .054 .146 .054 .200 0 0 2 0 100.0% 4 8 19.5% 9.8% .000 .110 31
B. Robeson 2B 19 40 .182 .275 .182 .457 0 0 0 0 - 3 5 12.5% 7.5% .000 .220 62
A. Akridge COLD 1B 12 38 .172 .342 .172 .515 0 0 0 0 - 4 11 28.9% 10.5% .000 .265 75
H. Fisher C 13 33 .406 .424 .531 .955 0 4 0 0 - 1 4 12.1% 3.0% .125 .413 117
A. Masters 3B 8 28 .167 .286 .167 .452 0 0 0 0 - 4 8 28.6% 14.3% .000 .225 64
B. Dixon PH 7 19 .154 .421 .154 .575 0 0 0 0 - 4 7 36.8% 21.1% .000 .314 89
R. Yates CF 11 5 .250 .200 .250 .450 0 0 0 0 - 0 1 20.0% 0.0% .000 .177 50
L. Kelly 3B 4 4 .500 .500 .500 1.000 0 0 0 0 - 0 0 0.0% 0.0% .000 .442 125
B. Hair PH 8 4 .000 .500 .000 .500 0 0 0 0 - 0 2 50.0% 0.0% .000 .361 102
W. Falin 2B 3 4 .250 .250 .250 .500 0 0 0 0 - 0 0 0.0% 0.0% .000 .221 62
K. Cochran 3B 4 2 .500 .500 .500 1.000 0 0 0 0 - 0 0 0.0% 0.0% .000 .442 125
TEAM 1183 .295.404 .416.820 1551 50 16 75.8% 129194 16.4%10.9% .121.362

Situational Splits (Team)

SituationPAAVG OBPSLGOPSHRRBISO
Overall 1171 .290 .408.409 .817 15188194
RISP 105 .430 .533.640 1.173 24313
2 Out 392 .334 .446.485 .931 69556
Leadoff 256 .276 .395.360 .754 3349
2-Out RISP 54 .425 .574.725 1.299 2216

Contact Maps

A. Billingto — 82 BB, 24.4% hard (2025-26)
LEFT CENTER RIGHT
L 21.2% C 50.0% R 28.7%
Weak contact mostly to center (55%).
J. McNulty — 80 BB, 33.8% hard (2025-26)
LEFT CENTER RIGHT
L 21.6% C 51.4% R 27.0%
Damage to all fields — balanced spray. Weak contact mostly to center (53%).
E. Burke — 78 BB, 35.9% hard (2025-26)
LEFT CENTER RIGHT
L 26.0% C 39.7% R 34.2%
Damage to all fields — balanced spray.
C. Weaver — 75 BB, 29.3% hard (2025-26)
LEFT CENTER RIGHT
L 23.9% C 50.7% R 25.4%
Balanced contact profile — no clear tendencies.
A. Hare — 66 BB, 27.3% hard (2025-26)
LEFT CENTER RIGHT
L 20.8% C 69.8% R 9.4%
Weak contact mostly to center (56%).
A. Beaman — 62 BB, 33.9% hard (2025-26)
LEFT CENTER RIGHT
L 31.7% C 51.7% R 16.7%
Weak contact mostly to center (54%).
H. Burns — 41 BB, 19.5% hard (2025-26)
LEFT CENTER RIGHT
L 46.2% C 48.7% R 5.1%
20% hard contact rate — mostly weak contact. Weak contact mostly to center (52%).
Q. Nobles — 30 BB, 26.7% hard (2025-26)
LEFT CENTER RIGHT
L 23.1% C 50.0% R 26.9%
Balanced contact profile — no clear tendencies.
H. Fisher — 28 BB, 50.0% hard (2025-26)
LEFT CENTER RIGHT
L 28.6% C 64.3% R 7.1%
50% hard contact rate. Weak contact mostly to center (71%).
B. Robeson — 27 BB, 0.0% hard (2025-26)
LEFT CENTER RIGHT
L 8.7% C 73.9% R 17.4%
0% hard contact rate — mostly weak contact. Weak contact mostly to center (63%).
B. Krza — 21 BB, 47.6% hard (2025-26)
LEFT CENTER RIGHT
L 28.6% C 42.9% R 28.6%
48% hard contact rate. Weak contact mostly to center (64%).
B. Hayden — 21 BB, 38.1% hard (2025-26)
LEFT CENTER RIGHT
L 47.6% C 33.3% R 19.0%
Weak contact concentrated to left (62%).
A. Akridge — 17 BB, 17.6% hard (2024-25 + 2025-26)
LEFT CENTER RIGHT
L 20.0% C 40.0% R 40.0%
18% hard contact rate — mostly weak contact.
A. Masters — 16 BB, 25.0% hard (2025-26)
LEFT CENTER RIGHT
L 12.5% C 25.0% R 62.5%
Weak contact concentrated to right (50%).

Hitting Scouting Insights