Warhawks / Asbury / Pitching

ASBURY — PITCHING BREAKDOWN

11-21
Generated: 2026-03-05 08:25
ScoutEngine
PROBABLE STARTER
46.2 IP 5.40 ERA 1.82 WHIP 3.72 FIP 7.5 K/9 4.6 BB/9 3-4
STAFF TOTALS
8.28 ERA
240.1 IP 1.84 WHIP 7.6 K/9 3.60 FIP

Pitching Staff — Full Stats

PitcherRoleAppW-L IPERAWHIPHBBSO K/9BB/9K/BBFIPWPHBP
R. Yates SP 10 3-4 46.2 5.40 1.82 612439 7.5 4.6 1.62 3.72 03
C. Devine HOT SP 9 1-5 44.0 9.41 1.68 551935 7.2 3.9 1.84 9.12 06
D. Walker HOT SP 11 2-5 42.0 6.64 1.79 581732 6.9 3.6 1.88 6.17 34
S. Marshall HOT RP 7 1-0 20.1 7.08 1.62 211214 6.2 5.3 1.17 3.49 20
A. Thompson RP 9 1-0 16.0 7.31 2.19 23129 5.1 6.8 0.75 4.22 60
A. Campbell HOT RP 7 0-0 16.0 5.62 1.5 17715 8.4 3.9 2.14 5.10 05
B. Robeson HOT RP 7 0-2 10.0 3.60 0.5 509 8.1 0.0 9.0 5.10 04
W. Stewart HOT RP 8 0-2 8.2 6.23 1.38 8412 12.5 4.2 3.0 3.10 04
A. Gilliam HOT RP 7 0-0 8.0 3.38 1.25 559 10.1 5.6 1.8 2.73 20
B. McKindley HOT RP 4 0-0 7.1 2.45 0.55 406 7.4 0.0 6.0 5.01 20
L. Rogers HOT RP 7 0-0 7.0 2.57 2.0 1048 10.3 5.1 2.0 10.81 02
D. Dugger COLD RP 6 0-0 4.0 9.00 2.5 644 9.0 9.0 1.0 5.60 02
J. Parker HOT RP 3 0-0 4.0 36.00 3.25 854 9.0 11.2 0.8 12.60 06
Q. Nobles RP 2 2-0 2.0 9.00 4.0 442 9.0 18.0 0.5 7.10 00
L. Kelly RP 2 0-0 1.1 0.00 1.5 020 0.0 13.5 0.0 7.60 00
Ethan Fain RP 1 0-0 1.0 36.00 3.0 031 9.0 27.0 0.33 29.10 02
W. Falin RP 1 0-0 1.0 36.00 3.0 031 9.0 27.0 0.33 29.10 02
E. Dobes RP 6 0-0 0.2 216.00 27.0 1262 27.0 81.0 0.33 63.10 20
E. Revell RP 3 0-0 0.1 378.00 45.0 1231 27.0 81.0 0.33 72.10 01
TEAM 240.18.28 1.84309 134203 7.65.0 1.513.60 1741

Advanced Pitching Analytics (PBP-Derived)

PitcherIPTBF K%BB%K/BBFIPBABIPLOB%FPS%
R. Yates 46.2237 19.4% 12.2% 1.59 3.72 .389 58.7% -
C. Devine 44.0213 17.4% 8.0% 2.18 9.12 .291 61.5% -
D. Walker 42.0200 16.0% 7.0% 2.29 6.17 .319 73.8% -
S. Marshall 20.194 14.9% 12.8% 1.17 3.49 .309 51.5% -
A. Campbell 16.086 17.4% 19.8% 0.88 5.10 .348 64.9% -
A. Thompson 16.097 13.4% 16.5% 0.81 4.22 .418 62.9% -
B. Robeson 10.041 22.0% 2.4% 9.0 5.10 .261 80.6% -
W. Stewart 8.234 23.5% 5.9% 4.0 3.10 .500 50.0% -
A. Gilliam 8.033 24.2% 18.2% 1.33 2.73 .368 70.0% -
B. McKindley 7.126 15.4% 7.7% 2.0 5.01 .000 100.0% -
L. Rogers 7.027 7.4% 7.4% 1.0 10.81 .133 96.2% -
J. Parker 4.028 14.3% 21.4% 0.67 12.60 .500 17.0% -
D. Dugger 4.018 22.2% 33.3% 0.67 5.60 .333 66.7% -
Q. Nobles 2.014 14.3% 28.6% 0.5 7.10 .500 75.0% -
L. Kelly 1.12 0.0% 0.0% 0.0 7.60 .000 100.0% -
W. Falin 1.09 11.1% 33.3% 0.33 29.10 .333 27.8% -
Ethan Fain 1.09 11.1% 33.3% 0.33 29.10 .333 27.8% -
E. Dobes 0.210 0.0% 20.0% 0.0 63.10 .667 13.2% -
E. Revell 0.17 14.3% 0.0% 1.0 72.10 1.000 13.7% -

Situational — RISP & Leadoff

PitcherRISP PARISP AVG LO PALO AVGLO OBP
R. Yates 25 .318 56 .395 .536
C. Devine 14 .600 61 .339 .393
D. Walker 17 .385 51 .310 .431
S. Marshall 8 .500 22 .350 .409
A. Campbell 12 .333 13 .500 .615
A. Thompson 8 .500 16 .250 .438
B. Robeson 7 .200 7 .200 .429
W. Stewart 2 1.000 6 .000 .000
A. Gilliam 2 .500 6 .500 .667
B. McKindley 0 .000 8 .333 .500
L. Rogers 2 1.000 7 .667 .857
J. Parker 5 .333 2 .500 .500
D. Dugger 0 .000 4 .000 1.000
Q. Nobles 0 .000 2 1.000 1.000
L. Kelly 2 .000 0 .000 .000
W. Falin 0 .000 1 .000 1.000
Ethan Fain 0 .000 1 .000 1.000
E. Dobes 4 .000 0 .000 .000
E. Revell 1 1.000 0 .000 .000

Times Through Order

Pitcher1st K%2nd K%3rd+ K% 1st AVG2nd AVG3rd+ AVG
R. Yates 26.7%11.2% 19.7% .338.343 .234
C. Devine 19.8%13.2% 19.6% .268.373 .283
D. Walker 10.6%24.7% 8.0% .386.208 .300
S. Marshall 19.7%6.5% 0.0% .315.154 .000
A. Campbell 12.1%27.3% 33.3% .244.375 .333
A. Thompson 13.0%15.4% 0.0% .368.304 .000
B. Robeson 27.3%0.0% 0.0% .214.333 .000
W. Stewart 25.0%0.0% 0.0% .400.000 .000
A. Gilliam 24.2%0.0% 0.0% .259.000 .000
B. McKindley 15.4%0.0% 0.0% .100.000 .000
L. Rogers 8.0%0.0% 0.0% .316.000 .000
J. Parker 13.6%16.7% 0.0% .400.500 .000
D. Dugger 22.2%0.0% 0.0% .200.000 .000
Q. Nobles 14.3%0.0% 0.0% .400.000 .000
L. Kelly 0.0%0.0% 0.0% .000.000 .000
W. Falin 11.1%0.0% 0.0% .400.000 .000
Ethan Fain 11.1%0.0% 0.0% .400.000 .000
E. Dobes 0.0%0.0% 0.0% 1.000.000 .000
E. Revell 14.3%0.0% 0.0% .857.000 .000

Pitching Scouting Insights