Warhawks / Edgewood / Ryan Harris
7

Ryan Harris

Outfield Edgewood Sr. R/R 5 PA
6'2" Yorkville, Ill.
2025-26 · 5 PA · 2G
.000
AVG
.000
OBP
.000
SLG
.000
OPS
80.0
K%
0.0
BB%
Career .171 AVG .456 OPS 59 wRC+ 1 HR 2 SB 32.5 K% 8.4 BB% 83 PA · 27 G
Contact Map
LEFT CENTER RIGHT
20.0%
Pull (Left)
57.8%
Center
22.2%
Oppo (Right)
36.7%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 22.4%
Splits Career
Split PA AVG OBP SLG OPS
Overall 84 .158 .238 .197 .435
2 Out 28 .250 .357 .375 .732
Leadoff 21 .050 .095 .050 .145
vs LHP .000 OPS · 4 PA
vs RHP .269 OPS · 19 PA
SB Rate
100%
Career
2/2
SB / ATT
This Season
0
SB
Game Log 27 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 18 17 0 0 0 0 1 9
.000 AVG .056 OBP .000 SLG .056 OPS
2026-02-14 Millsaps 11 0 00 0 0010
2026-02-13 Millsaps 44 0 00 0 0030
2025-05-05 UW-Platteville 32 0 00 0 0110
2025-04-29 Aurora 44 0 00 0 0020
2025-04-23 Lakeland 11 0 00 0 0000
2025-04-19 Benedictine (IL) 11 0 00 0 1000
2025-04-12 Wheaton (Ill.) 44 0 00 0 0020
2025-04-11 Concordia Wisconsin 11 0 00 0 0010
2025-04-08 Beloit 55 1 00 0 0020
2025-04-01 Marian (Wis.) 11 0 00 0 0000
2025-03-29 Rockford 00 0 00 0 0000
2025-03-29 Rockford 00 0 00 0 0000
2025-03-26 Wisconsin Lutheran 11 0 00 0 0010
2025-03-22 Illinois Tech 54 0 00 0 0120
2025-03-22 Illinois Tech 44 0 00 0 0030
2025-03-18 UW-Stout 54 1 00 0 0111
2025-03-17 UW-Stout 33 1 00 0 0010
2025-03-14 UW-Whitewater 43 0 00 0 0020
2025-03-13 Carroll (WI) 22 0 00 0 0000
2025-03-13 Carroll (WI) 52 1 00 0 1300
2025-03-12 Sewanee 43 0 00 0 0100
2025-03-11 Sewanee 33 2 00 0 2000
2025-03-11 Grinnell 44 1 00 0 0000
2025-02-15 Millsaps 44 1 00 1 3010
2025-02-14 Millsaps 44 2 00 0 1020
2024-04-16 MSOE 11 1 00 0 0001
2024-04-16 MSOE 44 1 00 0 1020
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2025-26 255 000 00 .000 .000.000 .000 80.00.0
2024-25 237360 1001 81 .167 .247.217 .464 28.89.6
2023-24 255 200 11 .400 .400.400 .800 40.00.0
Career 278370 12 01 92 .171 .241.215 .456 32.58.4
Head-to-Head vs Our Pitchers
Jackson Koenig
K HBP
2 PA .000
George Hansen
K
1 PA .000
Jack Hagen
FC
1 PA .000