| TBF | K% | AVG Against | |
|---|---|---|---|
| 1st Time | 9 | 11.1 | .375 |
| 2nd Time | 9 | 22.2 | .375 |
| 3rd+ Time | 11 | 0.0 | .182 |
FADES. K% drops from 11.1% to 0.0% third time through. Consider short leash after 2nd TTO.
| Date | Opponent | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2025-03-17 | UW-Stout | W | 7 | 11 | 7 | 7 | 1 | 3 |
| TBF | AVG | OBP | SLG | OPS | K% | BB% | |
|---|---|---|---|---|---|---|---|
| Vs Left | 12 | .333 | .333 | .333 | .666 | 8.3 | 0.0 |
| Vs Right | 3 | .000 | .333 | .000 | .333 | 0.0 | 0.0 |
| RISP | 1 | .000 | — | — | — | — | — |
| Leadoff | 8 | .500 | .500 | — | — | — | — |
No head-to-head data available.