| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 10 | .100 | .100 | .100 | .200 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 4 | |||
| .100 AVG | .100 OBP | .100 SLG | .200 OPS | ||||||||
| 2026-02-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-02-27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-02-15 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-09 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2025-04-05 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 | 0.0 |
| 2024-25 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 80.0 | 0.0 |
| Career | 7 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 | 40.0 | 0.0 |
No head-to-head data available.