Warhawks / Grinnell / Batting

GRINNELL PIONEERS — HITTING BREAKDOWN

Grinnell, IA | HC Tim Hollibaugh
2-4
.330
AVG
.921
OPS
17.5%
K%
9.6%
BB%
.845
RISP OPS

Batting — All Hitters with At-Bats

PlayerPosGPA AVGOBPSLGOPS HR2BSBCSSB% BBSO K%BB%ISOwOBAwRC+
Connor Goodson HOT Infield/Pitcher 46 216 .369 .463 .682 1.145 11 19 4 2 66.7% 25 36 16.7% 11.6% .313 .476 135
Jacob Gaynor COLD Outfield 46 189 .301 .407 .404 .812 1 8 4 2 66.7% 24 41 21.7% 12.7% .103 .356 101
Stuart Cash Infield 38 178 .386 .472 .552 1.024 4 10 16 1 94.1% 22 19 10.7% 12.4% .166 .437 124
Joe Chanis COLD Infield 41 174 .361 .397 .456 .852 1 12 12 2 85.7% 8 24 13.8% 4.6% .095 .369 104
Ben Skiles HOT Catcher/Outfield 32 127 .358 .425 .406 .831 0 5 7 4 63.6% 6 5 3.9% 4.7% .047 .368 104
Wyatt Raymond COLD Infield/Outfield 29 115 .235 .330 .520 .851 8 4 3 0 100.0% 13 32 27.8% 11.3% .286 .358 101
Nikolas Ruden HOT Infield 34 102 .341 .431 .659 1.090 7 7 3 0 100.0% 8 21 20.6% 7.8% .318 .459 130
Connor Pink Infield/Pitcher 3 11 .125 .364 .125 .489 0 0 0 0 - 2 2 18.2% 18.2% .000 .271 77
Daniel Lee Third Base/Pitcher 6 11 .200 .273 .300 .573 0 1 0 0 - 1 4 36.4% 9.1% .100 .256 72
Ryan Jackson Infield 3 10 .100 .100 .100 .200 0 0 0 0 - 0 5 50.0% 0.0% .000 .088 25
Crew McDonald Pitcher/Catcher 7 10 .100 .100 .100 .200 0 0 0 0 - 0 4 40.0% 0.0% .000 .088 25
Maddux Anderson Catcher 5 7 .400 .429 .400 .829 0 0 0 0 - 1 0 0.0% 14.3% .000 .351 99
Conor Tashjian Catcher/Outfield 4 6 .333 .333 .667 1.000 0 0 0 0 - 0 3 50.0% 0.0% .333 .409 116
Jackson Waters Outfield 5 6 .167 .167 .167 .333 0 0 0 0 - 0 3 50.0% 0.0% .000 .147 42
Sam Koehler Catcher 2 5 .000 .400 .000 .400 0 0 0 0 - 1 2 40.0% 20.0% .000 .282 80
Mitch Baek First Base/Catcher 3 3 .000 .333 .000 .333 0 0 0 0 - 1 2 66.7% 33.3% .000 .230 65
Campbell Plishker Pitcher 7 2 .000 .500 .000 .500 0 0 0 0 - 1 1 50.0% 50.0% .000 .345 98
Christopher Gulley Outfield 6 1 1.000 1.000 1.000 2.000 0 0 0 0 - 0 0 0.0% 0.0% .000 .883 250
Paul Shortridge Pitcher 14 1 .000 .000 .000 .000 0 0 0 0 - 0 1 100.0% 0.0% .000 .000 0
Yujin Soga Infield 7 1 .000 .000 .000 .000 0 0 0 0 - 0 1 100.0% 0.0% .000 .000 0
TEAM 1175 .330.414 .507.921 3266 49 11 81.7% 113206 17.5%9.6% .177.395

Situational Splits

SituationPAAVG OBPSLGOPSHRRBISO
Overall 1347 .314 .412.493 .905 39233239
RISP 153 .273 .392.453 .845 43932
2 Out 432 .279 .389.454 .842 128987
Leadoff 281 .296 .416.429 .846 4442
2-Out RISP 78 .210 .372.387 .759 31817

Contact Maps

Joe Chanis (R) — 152 BB, 37.5% hard (2024-25 + 2025-26)
LEFT CENTER RIGHT
L 31.1% C 52.7% R 16.2%
Ben Skiles (R) — 125 BB, 28.0% hard (2024-25 + 2025-26)
LEFT CENTER RIGHT
L 19.2% C 55.0% R 25.8%
Jacob Gaynor (L) — 124 BB, 23.4% hard (2024-25 + 2025-26)
LEFT CENTER RIGHT
L 26.1% C 55.9% R 18.0%
Wyatt Raymond (R) — 67 BB, 37.3% hard (2024-25 + 2025-26)
LEFT CENTER RIGHT
L 16.7% C 68.3% R 15.0%
Conor Tashjian (R) — 49 BB, 30.6% hard (2024-25 + 2025-26)
LEFT CENTER RIGHT
L 17.0% C 46.8% R 36.2%
Stuart Cash (R) — 20 BB, 40.0% hard (2025-26)
LEFT CENTER RIGHT
L 10.0% C 55.0% R 35.0%
Connor Goodson (R) — 17 BB, 35.3% hard (2025-26)
LEFT CENTER RIGHT
L 23.5% C 47.1% R 29.4%
Nikolas Ruden (R) — 16 BB, 37.5% hard (2025-26)
LEFT CENTER RIGHT
L 12.5% C 75.0% R 12.5%
OPS Breakdown + Splits Visualized
Roster — OPS (sorted)
Goodson HOT
1.145 .369 AVG · .682 SLG
216 PA
Ruden HOT
1.09 .341 AVG · .659 SLG
102 PA
1.024 .386 AVG · .552 SLG
178 PA
Chanis COLD
.852 .361 AVG · .456 SLG
174 PA
Raymond COLD
.851 .235 AVG · .520 SLG
115 PA
Skiles HOT
.831 .358 AVG · .406 SLG
127 PA
Gaynor COLD
.812 .301 AVG · .404 SLG
189 PA
Lee
.573 .200 AVG · .300 SLG
11 PA
.489 .125 AVG · .125 SLG
11 PA
.200 .100 AVG · .100 SLG
10 PA
.200 .100 AVG · .100 SLG
10 PA
Situational Splits — Visual
RISP 153 PA
OPS
.845
AVG
.273
SLG
.453
4 HR · 39 RBI · 32 SO
2-Out 432 PA
OPS
.842
AVG
.279
SLG
.454
12 HR · 89 RBI · 87 SO
Leadoff 281 PA
OPS
.846
AVG
.296
SLG
.429
4 HR · 4 RBI · 42 SO
2-Out RISP 78 PA
OPS
.759
AVG
.210
SLG
.387
3 HR · 18 RBI · 17 SO