| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 22 | .263 | .364 | .474 | .837 |
| 2 Out | 6 | .500 | .500 | .667 | 1.167 |
| Leadoff | 6 | .333 | .333 | .833 | 1.167 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 ▼ | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| .000 AVG | .250 OBP | .000 SLG | .250 OPS | ||||||||
| 2025-04-27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-04-27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024-05-04 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2024-05-04 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 2024-05-03 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 2024-05-03 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | 16.7 | 16.7 |
| 2023-24 | 4 | 17 | 14 | 5 | 1 | 1 | 4 | 5 | .357 | .412 | .643 | 1.055 | 23.5 | 5.9 |
| Career | 13 | 23 | 19 | 5 | 1 | 1 | 4 | 5 | .263 | .348 | .474 | .822 | 21.7 | 8.7 |
No head-to-head data available.