| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 5 | .500 | .600 | .500 | 1.100 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 ▼ | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| .333 AVG | .333 OBP | .333 SLG | .667 OPS | ||||||||
| 2025-05-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-22 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-03-18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | 0.0 | 20.0 |
No head-to-head data available.