| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 5 | .500 | .600 | .500 | 1.100 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 ▼ | 19 | 13 | 4 | 1 | 0 | 0 | 4 | 4 | |||
| .308 AVG | .421 OBP | .385 SLG | .806 OPS | ||||||||
| 2026-03-03 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026-02-28 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2026-02-28 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | |
| 2026-02-21 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 2025-03-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2025-03-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-03-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-02-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-02-24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2025-02-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024-05-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024-05-05 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 18 | 13 | 4 | 1 | 0 | 6 | 1 | .308 | .389 | .385 | .774 | 22.2 | 16.7 |
| 2024-25 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | .667 | 33.3 | 66.7 |
| 2023-24 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | 1.333 | 1.833 | 50.0 | 25.0 |
| Career | 13 | 25 | 17 | 5 | 1 | 1 | 7 | 2 | .294 | .440 | .530 | .970 | 28.0 | 24.0 |
No head-to-head data available.