Warhawks / Carroll (WI) / Chayce Schultz
2

Chayce Schultz

RP Carroll (WI) Jr. 23 App
5'9" 175 lbs Appleton, Wis.
2025-26 · 2.0 IP · 2 App
0.0
ERA
0.0
WHIP
9.0
K/9
0.0
BB/9
0-0
W-L
3d
Rest
Career 23 App · 28.1 IP 6.35 ERA 1.63 WHIP 7.0 K/9 0-1 W-L 2 SV
Last 3 App
6.00
ERA
1.10
FIP
1.0
WHIP
9.0
K/9
0.0
BB/9
Times Through Order
TBFK%AVG Against
1st Time9523.2.263
2nd Time293.4.292
3rd+ Time25 20.0 .217
Performance by Inning
Inn 1-3
12.5% K
.143 AVG · 24 TBF
Inn 4-6
14.0% K
.194 AVG · 43 TBF
Inn 7+
23.2% K
.312 AVG · 82 TBF
Vs Left / Right
Vs Left
.780
.222 AVG · .389 SLG
23 TBF · 17.4% K
Vs Right
.817
.321 AVG · .393 SLG
33 TBF · 12.1% K
Situational
RISP
.000
AVG Against
7 PA
Leadoff
.457
.296 AVG · OBP Against
35 PA
Season-by-Season
SeasonAppIPERAWHIPK/9BB/9KBBW-L
2025-26 2 2.0 0.00 0.0 9.0 0.0 2 0 0-0
2024-25 20 20.16 6.75 1.78 6.8 3.9 19 11 0-1
2023-24 1 1.0 9.00 1.0 9.0 0.0 1 0 0-0
Career 23 28.1 6.35 1.63 7.0 3.5 22 11 0-1
Appearance Log (23)
DateOpponentDecIPHRERBBKPC
2026-03-03 Lakeland S 1 0 0 0 0 1 11
2026-02-21 Kalamazoo S 1 0 0 0 0 1 13
2025-04-27 North Central (Ill.) L 1 3 2 2 0 1 14
2025-04-26 North Central (Ill.) 0.2 0 0 0 1 0 13
2025-04-22 North Park 2 1 0 0 0 0 28
2025-04-19 Augustana (Ill.) 2.1 2 1 1 0 1 20
2025-04-18 Augustana (Ill.) 1 2 0 0 0 1 13
2025-04-13 Elmhurst 3 2 2 2 1 1 40
2025-04-12 Elmhurst 0.1 0 1 0 1 0 9
2025-04-08 North Park 1.2 3 3 3 1 1 26
2025-04-06 Carthage 0.1 0 0 0 0 0 1
2025-04-05 Carthage 0.1 0 0 0 0 1 3
2025-04-03 Wheaton (Ill.) 0.1 2 2 2 0 0 -
2025-04-01 Illinois Wesleyan 0.1 2 4 4 2 0 -
2025-03-29 Millikin 1.2 2 1 1 1 3 31
2025-03-25 Wheaton (Ill.) 0.2 1 0 0 0 0 11
2025-03-22 Beloit 1 2 1 0 0 1 14
2025-03-13 Edgewood 2.2 3 1 0 2 1 -
2025-03-08 Ripon 1 1 1 1 1 2 25
2025-03-02 Lakeland 1 1 1 1 1 0 -
2025-02-28 MSOE 2 3 0 0 0 4 22
2025-02-23 Berea 2 4 2 2 0 2 -
2024-05-05 MSOE 1 1 1 1 0 1 12
Splits
TBFAVGOBPSLGOPSK%BB%
Vs Left23.222.391.389.78017.413.0
Vs Right33.321.424.393.81712.112.1
RISP7.000
Leadoff35.296.457

No head-to-head data available.