No situational split data available.
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 17 | 15 | 4 | 1 | 0 | 0 | 1 | 3 | |||
| .267 AVG | .294 OBP | .333 SLG | .627 OPS | ||||||||
| 2026-02-28 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2026-02-28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2026-02-21 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2026-02-21 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-02-24 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2024-05-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024-05-05 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 10 | 10 | 4 | 1 | 0 | 1 | 1 | .400 | .400 | .500 | .900 | 20.0 | 0.0 |
| 2024-25 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0.0 | 25.0 |
| 2023-24 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 33.3 | 0.0 |
| Career | 7 | 17 | 15 | 4 | 1 | 0 | 2 | 2 | .267 | .294 | .333 | .627 | 17.6 | 5.9 |
No head-to-head data available.