Warhawks / Sewanee / Charlie Teel
35

Charlie Teel

Utility Sewanee Sr. L/R 47 PA
5'10" 165 lbs Homewood, Ala.
2025-26 · 47 PA · 10G
.289
AVG
.404
OBP
.579
SLG
.983
OPS
4.3
K%
8.5
BB%
Career .372 AVG 1.004 OPS 121 wRC+ 3 HR 11 SB 9.8 K% 9.3 BB% 214 PA · 48 G
Contact Map
LEFT CENTER RIGHT
29.3%
Pull (Left)
46.0%
Center
24.7%
Oppo (Right)
22.9%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 38.9%
Splits Career
Split PA AVG OBP SLG OPS
Overall 213 .360 .465 .522 .987
RISP 24 .333 .417 .476 .893
2 Out 75 .262 .400 .361 .761
Leadoff 40 .457 .525 .686 1.211
2-Out RISP 10 .125 .300 .125 .425
vs LHP .658 OPS · 15 PA
vs RHP 1.128 OPS · 78 PA
SB Rate
79%
Career
11/14
SB / ATT
This Season
2
SB
Game Log 48 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 31 24 5 1 0 1 4 1
.208 AVG .355 OBP .375 SLG .730 OPS
2026-03-03 Covenant 53 1 00 1 2200
2026-03-01 Bethany Lutheran 33 0 00 0 0000
2026-02-28 Bethany Lutheran 43 1 00 0 0001
2026-02-27 Bethany Lutheran 33 0 00 0 1000
2026-02-21 Oberlin 55 2 00 0 1010
2026-02-21 Oberlin 52 0 00 0 1200
2026-02-20 Oberlin 55 1 10 0 1001
2026-02-14 Anderson (Ind.) 54 2 00 1 3000
2026-02-14 Anderson (Ind.) 55 3 11 0 5000
2026-02-13 Anderson (Ind.) 65 1 10 0 1010
2025-05-03 Centre 44 1 10 0 0010
2025-05-02 Centre 65 3 10 0 2110
2025-04-27 Berry 55 2 10 0 0000
2025-04-26 Berry 54 3 00 0 0001
2025-04-26 Berry 43 2 10 0 0100
2025-04-19 Centre 21 0 00 0 0100
2025-04-19 Centre 32 0 00 0 0110
2025-04-18 Centre 44 1 10 0 0010
2025-04-15 Covenant 65 3 10 0 2011
2025-04-13 Oglethorpe 54 2 00 0 2000
2025-04-12 Oglethorpe 54 2 00 0 2010
2025-04-12 Oglethorpe 42 1 10 0 2101
2025-04-08 Maryville (Tenn.) 55 2 00 0 1001
2025-04-01 Covenant 54 2 10 0 0110
2025-03-29 Millsaps 44 2 10 1 1010
2025-03-29 Millsaps 44 1 00 0 0020
2025-03-28 Millsaps 32 0 00 0 0110
2025-03-25 Maryville (Tenn.) 42 0 00 0 0110
2025-03-23 Rhodes 55 1 10 0 0020
2025-03-22 Rhodes 44 2 00 0 0000
2025-03-22 Rhodes 42 2 10 0 0100
2025-03-14 LeTourneau 44 2 00 0 1000
2025-03-13 UW-Whitewater 33 0 00 0 0000
2025-03-12 Grinnell 43 0 00 0 0001
2025-03-12 Edgewood 55 3 10 0 0010
2025-03-11 Edgewood 44 2 10 0 3000
2025-03-08 Hendrix 44 0 00 0 0010
2025-03-07 Hendrix 54 1 00 0 0100
2025-03-07 Hendrix 22 1 00 0 0010
2025-03-02 DePauw (Ind.) 63 3 00 0 1202
2025-03-01 DePauw (Ind.) 32 1 00 0 0000
2025-03-01 DePauw (Ind.) 65 1 00 0 0110
2025-02-28 DePauw (Ind.) 32 1 00 0 1100
2025-02-23 Otterbein 44 1 00 0 0000
2025-02-22 Otterbein 55 3 20 0 1000
2025-02-22 Otterbein 43 0 00 0 0100
2025-02-14 Capital 43 1 00 0 1002
2025-02-14 Capital 43 1 00 0 2110
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2025-26 104738 1132 152 .289 .404.579 .983 4.38.5
2024-25 38167134 53151 229 .396 .479.530 1.009 11.49.6
Career 48214172 64 183 3711 .372 .463.541 1.004 9.89.3
Head-to-Head vs Our Pitchers
Cade Hansen
FO GO FO
3 PA .000