| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 37 | .367 | .486 | .533 | 1.020 |
| RISP | 7 | .429 | .429 | .714 | 1.143 |
| 2 Out | 11 | .300 | .364 | .700 | 1.064 |
| 2-Out RISP | 5 | .400 | .400 | .600 | 1.000 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 | 28 | 21 | 9 | 2 | 0 | 0 | 5 | 2 | |||
| .429 AVG | .500 OBP | .524 SLG | 1.024 OPS | ||||||||
| 2026-03-03 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-03-01 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2026-02-28 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026-02-27 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-02-21 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2026-02-20 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 2026-02-14 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | |
| 2026-02-14 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2026-02-13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 38 | 28 | 11 | 2 | 1 | 6 | 0 | .393 | .474 | .571 | 1.045 | 10.5 | 18.4 |
No head-to-head data available.