Warhawks / Sewanee / Pitching

SEWANEE TIGERS — PITCHING BREAKDOWN

Sewanee, TN | HC Nate Burns
6-3
PROBABLE STARTER
Taj Donald SP HOT
65.0 IP 6.65 ERA 1.77 WHIP 5.42 FIP 7.6 K/9 3.6 BB/9 3-4
STAFF TOTALS
6.23 ERA
263.0 IP 1.77 WHIP 6.2 K/9 4.05 FIP

Pitching Staff — Full Stats

PitcherRoleAppW-L IPERAWHIPHBBSO K/9BB/9K/BBFIPWPHBP
Taj Donald HOT SP 14 3-4 65.0 6.65 1.77 892655 7.6 3.6 2.12 5.42 29
Austin Graber HOT RP 19 4-2 43.1 5.82 1.52 491730 6.2 3.5 1.76 6.22 39
Holden Phillips HOT RP 10 1-2 26.1 5.81 1.52 301014 4.8 3.4 1.4 5.49 13
Jake Walling HOT RP 15 2-2 25.1 5.68 1.82 311515 5.3 5.3 1.0 5.31 25
Ben Weiser HOT RP 14 3-0 23.0 6.26 2.04 281913 5.1 7.4 0.68 8.10 22
Childers Winn HOT RP 17 2-0 19.1 3.72 1.5 161311 5.1 6.1 0.85 5.12 43
Jack Merril COLD SP 8 0-2 13.2 9.88 1.98 141312 7.9 8.6 0.92 5.73 87
Eli Potter RP 3 1-0 11.1 3.97 1.32 1329 7.1 1.6 4.5 2.04 00
Will Berry RP 10 0-1 8.2 6.23 2.31 10102 2.1 10.4 0.2 6.79 62
Layton Bilderback RP 3 1-0 5.2 15.88 3.53 6146 9.5 22.2 0.43 8.39 00
Charlie Teel HOT RP 5 0-0 3.2 7.36 1.91 436 14.7 7.4 2.0 3.10 21
George Kell RP 2 1-0 3.0 0.00 1.33 314 12.0 3.0 4.0 1.43 10
Jett Algeier RP 2 0-0 3.0 0.00 1.33 131 3.0 9.0 0.33 5.43 20
Ty Cosse HOT RP 3 0-0 2.2 10.12 1.5 221 3.4 6.8 0.5 11.72 02
Dominic Veneri SP 1 0-0 2.0 4.50 0.5 100 0.0 0.0 0.0 4.60 01
Ryan Moll RP 1 0-0 2.0 0.00 1.0 111 4.5 4.5 1.0 3.60 00
Heron Smith-Martin RP 1 0-0 1.1 0.00 3.0 220 0.0 13.5 0.0 7.60 00
Tye Livesay RP 1 0-0 1.0 9.00 2.0 111 9.0 9.0 1.0 7.10 11
Gernt Martin RP 1 0-0 1.0 0.00 1.0 010 0.0 9.0 0.0 6.10 00
Wood Parker RP 1 0-0 0.2 0.00 6.0 221 13.5 27.0 0.5 13.60 11
Davis Jones RP 1 0-0 0.1 27.00 6.0 110 0.0 27.0 0.0 21.10 01
Ryan Zaparaniuk RP 1 0-0 0.1 108.00 12.0 310 0.0 27.0 0.0 12.10 10
Sam Poore RP 1 0-0 0.1 0.00 3.0 010 0.0 27.0 0.0 12.10 10
TEAM 263.06.23 1.77307 158182 6.25.4 1.154.05 3747

Advanced Pitching Analytics (PBP-Derived)

PitcherIPTBF K%BB%K/BBFIPBABIPLOB%FPS%
Taj Donald 65.0319 17.9% 7.2% 2.48 5.42 .356 64.4% 71.4%
Austin Graber 43.1203 14.8% 9.9% 1.5 6.22 .304 70.5% 47.6%
Holden Phillips 26.1128 10.9% 9.4% 1.17 5.49 .323 61.5% -
Jake Walling 25.191 11.0% 12.1% 0.91 5.31 .348 68.5% 30.0%
Ben Weiser 23.0116 10.3% 14.7% 0.71 8.10 .321 76.4% -
Childers Winn 19.178 9.0% 24.4% 0.37 5.12 .170 68.6% -
Jack Merril 13.265 18.5% 18.5% 1.0 5.73 .270 55.9% 50.0%
Eli Potter 11.149 18.4% 6.1% 3.0 2.04 .297 60.0% -
Will Berry 8.230 10.0% 23.3% 0.43 6.79 .368 59.1% -
Layton Bilderback 5.239 15.4% 33.3% 0.46 8.39 .300 50.0% -
Charlie Teel 3.25 20.0% 20.0% 1.0 3.10 .333 50.0% 40.0%
Jett Algeier 3.05 20.0% 40.0% 0.5 5.43 .500 100.0% 40.0%
George Kell 3.013 23.1% 7.7% 3.0 1.43 .222 100.0% 37.5%
Ty Cosse 2.220 20.0% 20.0% 1.0 11.72 .556 65.2% 66.7%
Ryan Moll 2.011 0.0% 18.2% 0.0 3.60 .333 100.0% -
Dominic Veneri 2.09 0.0% 0.0% 0.0 4.60 .125 50.0% 50.0%
Heron Smith-Martin 1.110 0.0% 30.0% 0.0 7.60 .143 50.0% -
Tye Livesay 1.08 25.0% 12.5% 2.0 7.10 .500 66.7% 62.5%
Wood Parker 0.25 40.0% 20.0% 2.0 13.60 1.000 40.0% -
Sam Poore 0.13 0.0% 66.7% 0.0 12.10 .000 100.0% -
Ryan Zaparaniuk 0.15 20.0% 20.0% 1.0 12.10 1.000 0% -
Davis Jones 0.15 0.0% 40.0% 0.0 21.10 .500 66.7% -

Situational — RISP & Leadoff

PitcherRISP PARISP AVG LO PALO AVGLO OBP
Taj Donald 22 .318 72 .292 .361
Austin Graber 20 .143 44 .222 .364
Holden Phillips 9 .333 28 .500 .571
Jake Walling 15 .250 19 .312 .421
Ben Weiser 10 .300 26 .250 .423
Childers Winn 2 .000 11 .286 .545
Jack Merril 2 .000 15 .111 .467
Eli Potter 2 .000 13 .250 .308
Will Berry 4 .000 4 .333 .500
Layton Bilderback 12 .167 8 .125 .125
Charlie Teel 0 .000 1 .000 1.000
Jett Algeier 0 .000 1 .000 1.000
George Kell 0 .000 3 .333 .333
Ty Cosse 2 .000 3 .333 .333
Ryan Moll 0 .000 2 .000 1.000
Dominic Veneri 0 .000 3 .000 .333
Heron Smith-Martin 1 .000 2 .000 .000
Tye Livesay 0 .000 1 1.000 1.000
Wood Parker 0 .000 1 .000 .000
Sam Poore 0 .000 0 .000 .000
Ryan Zaparaniuk 0 .000 0 .000 .000
Davis Jones 0 .000 0 .000 .000

Times Through Order

Pitcher1st K%2nd K%3rd+ K% 1st AVG2nd AVG3rd+ AVG
Taj Donald 20.3%18.5% 12.5% .304.312 .328
Austin Graber 13.8%15.3% 19.0% .262.353 .250
Holden Phillips 11.1%11.9% 0.0% .284.359 .200 FADES
Jake Walling 9.0%14.3% 33.3% .328.278 .500
Ben Weiser 11.6%4.8% 0.0% .342.250 .000
Childers Winn 9.2%0.0% 0.0% .170.000 .000
Jack Merril 18.5%18.2% 0.0% .205.200 .000
Eli Potter 27.6%5.9% 0.0% .143.400 .333 FADES
Will Berry 10.0%0.0% 0.0% .318.000 .000
Layton Bilderback 16.0%16.7% 0.0% .267.222 .000
Charlie Teel 20.0%0.0% 0.0% .250.000 .000
Jett Algeier 50.0%0.0% 0.0% .0001.000 .000
George Kell 23.1%0.0% 0.0% .167.000 .000
Ty Cosse 20.0%0.0% 0.0% .429.000 .000
Ryan Moll 0.0%0.0% 0.0% .375.000 .000
Dominic Veneri 0.0%0.0% 0.0% .125.000 .000
Heron Smith-Martin 0.0%0.0% 0.0% .167.000 .000
Tye Livesay 25.0%0.0% 0.0% .333.000 .000
Wood Parker 40.0%0.0% 0.0% .333.000 .000
Sam Poore 0.0%0.0% 0.0% .000.000 .000
Ryan Zaparaniuk 20.0%0.0% 0.0% .667.000 .000
Davis Jones 0.0%0.0% 0.0% .500.000 .000

Pitching Scouting Insights