Warhawks / UW-River Falls / Andrew Athmann
24

Andrew Athmann

Catcher/Utility UW-River Falls So. R/R 117 PA
6'0" 205 lbs Shakopee, Minn.
2024-25 · 117 PA · 30G
.327
AVG
.419
OBP
.495
SLG
.914
OPS
10.3
K%
6.0
BB%
Contact Map
LEFT CENTER RIGHT
23.5%
Pull (Left)
48.2%
Center
28.2%
Oppo (Right)
30.0%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 34.4%
Splits Career
Split PA AVG OBP SLG OPS
Overall 118 .324 .415 .490 .905
RISP 11 .364 .364 .455 .818
2 Out 45 .333 .422 .538 .961
Leadoff 21 .250 .429 .312 .741
vs LHP 1.071 OPS · 17 PA
vs RHP .963 OPS · 37 PA
SB Rate
100%
Career
4/4
SB / ATT
This Season
4
SB
Game Log 30 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 31 25 5 1 0 1 2 4
.200 AVG .355 OBP .360 SLG .715 OPS
2025-05-03 UW-Eau Claire 44 0 00 0 0010
2025-05-03 UW-Eau Claire 54 0 00 0 0010
2025-05-02 UW-Eau Claire 42 0 00 0 0110
2025-04-27 UW-La Crosse 53 0 00 0 0000
2025-04-27 UW-La Crosse 54 1 00 1 2100
2025-04-26 UW-La Crosse 44 3 10 0 1000
2025-04-26 UW-La Crosse 44 1 00 0 0010
2025-04-23 UW-Stout 53 0 00 0 0000
2025-04-23 UW-Stout 44 1 00 0 2010
2025-04-19 UW-Oshkosh 54 2 10 1 1100
2025-04-19 UW-Oshkosh 44 1 00 0 0001
2025-04-17 UW-Oshkosh 33 1 00 0 0011
2025-04-17 UW-Oshkosh 33 0 00 0 0000
2025-04-15 Northwestern-St Paul 54 2 10 0 2001
2025-04-13 UW-Platteville 64 2 00 0 1120
2025-04-13 UW-Platteville 42 0 00 0 0110
2025-04-12 UW-Platteville 22 1 10 0 3000
2025-04-12 UW-Platteville 55 4 20 0 2000
2025-04-10 St. Scholastica 44 2 10 0 1010
2025-04-09 UW-Stout 55 0 00 0 0000
2025-04-06 UW-Whitewater 22 1 00 0 0010
2025-04-05 UW-Whitewater 32 0 00 0 0100
2025-04-05 UW-Whitewater 33 0 00 0 0000
2025-03-31 UW-Stevens Point 44 2 00 1 2000
2025-03-31 UW-Stevens Point 55 4 10 0 2001
2025-03-28 UW-Stevens Point 44 1 00 0 2000
2025-03-28 UW-Stevens Point 22 1 00 0 0010
2025-03-26 Milwaukee 32 0 00 0 0100
2025-03-23 Bethel (MN) 11 1 00 0 0000
2025-03-18 Trinity College (CT) 44 2 00 0 1000
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2024-25 30117101 3383 224 .327 .419.495 .914 10.36.0
Head-to-Head vs Our Pitchers
Cade Hansen
GO FO
2 PA .000
Jack Hagen
FO FO
2 PA .000
Ethan Wickman
BB
1 PA .000
George Hansen
GO
1 PA .000
Ben Lee
K
1 PA .000
Logan Eisenbarth
1B
1 PA 1.000