Warhawks / UW-River Falls / Pitching

UW-RIVER FALLS FALCONS — PITCHING BREAKDOWN

River Falls, WI | HC J.D. Ogden
0-0
PROBABLE STARTER
Cade Bruett SP HOT
37.1 IP 5.30 ERA 1.77 WHIP 6.15 FIP 5.1 K/9 5.1 BB/9 1-6
STAFF TOTALS
8.87 ERA
300.1 IP 1.96 WHIP 5.6 K/9 4.17 FIP

Pitching Staff — Full Stats

PitcherRoleAppW-L IPERAWHIPHBBSO K/9BB/9K/BBFIPWPHBP
Cade Bruett HOT SP 9 1-6 37.1 5.30 1.77 452121 5.1 5.1 1.0 6.15 35
Shaun Gavin HOT RP 9 2-3 36.1 7.68 1.57 461122 5.4 2.7 2.0 5.36 15
Jackson Conway HOT RP 8 1-3 29.2 8.49 1.92 421517 5.2 4.6 1.13 5.90 311
Kaleb Zabielski SP 5 3-1 20.1 3.54 0.98 14612 5.3 2.7 2.0 3.74 12
Parker Nedland RP 8 1-1 20.0 4.50 1.7 241013 5.9 4.5 1.3 3.95 30
Isaac Mens HOT RP 11 1-0 18.1 9.82 1.96 30612 5.9 2.9 2.0 5.06 31
Brett Sullivan RP 9 0-0 16.2 14.58 2.46 28139 4.9 7.0 0.69 6.22 46
Dillon Carrell RP 10 0-2 15.0 9.00 2.4 23136 3.6 7.8 0.46 7.03 12
William Eckstein HOT RP 9 2-1 14.2 11.05 2.32 19158 4.9 9.2 0.53 10.33 44
Evan Senobe RP 10 0-1 14.0 11.57 2.36 151817 10.9 11.6 0.94 8.60 16
EJ Kuster COLD RP 12 1-4 13.2 10.54 2.12 181110 6.6 7.2 0.91 7.05 35
Caydon Lomas HOT RP 8 0-0 12.2 7.82 2.29 2365 3.6 4.3 0.83 4.76 20
John Santelman HOT SP 7 1-2 12.2 11.37 2.29 2276 4.3 5.0 0.86 8.07 05
Tomas Palomarez HOT RP 4 0-0 8.2 8.31 2.19 1721 1.0 2.1 0.5 5.41 01
Brayden Ramus HOT RP 9 0-1 8.2 15.58 2.42 1748 8.3 4.2 2.0 5.64 00
Connor Weltzien HOT RP 6 0-0 8.0 14.62 2.38 1274 4.5 7.9 0.57 10.35 32
David Rolf COLD RP 7 0-0 7.0 16.71 2.14 12312 15.4 3.9 4.0 2.24 13
Vaughn Johnson HOT RP 5 0-1 6.2 9.45 1.95 945 6.8 5.4 1.25 8.20 02
TEAM 300.18.87 1.96416 172188 5.65.2 1.094.17 3360

Advanced Pitching Analytics (PBP-Derived)

PitcherIPTBF K%BB%K/BBFIPBABIPLOB%FPS%
Cade Bruett 37.1180 10.0% 12.2% 0.82 6.15 .357 71.9% 31.2%
Shaun Gavin 36.1165 13.9% 6.1% 2.3 5.36 .298 56.0% -
Jackson Conway 29.2148 10.1% 8.8% 1.15 5.90 .377 54.9% -
Kaleb Zabielski 20.166 15.2% 7.6% 2.0 3.74 .140 63.1% 56.2%
Parker Nedland 20.088 11.4% 10.2% 1.11 3.95 .403 64.4% 71.4%
Isaac Mens 18.164 17.2% 3.1% 5.5 5.06 .383 45.7% 66.7%
Brett Sullivan 16.273 11.0% 16.4% 0.67 6.22 .356 39.5% -
Dillon Carrell 15.064 6.2% 12.5% 0.5 7.03 .245 56.8% 40.0%
William Eckstein 14.264 7.8% 15.6% 0.5 10.33 .300 58.1% -
Evan Senobe 14.066 22.7% 21.2% 1.07 8.60 .393 51.7% -
EJ Kuster 13.240 10.0% 20.0% 0.5 7.05 .292 51.3% 50.0%
John Santelman 12.262 8.1% 8.1% 1.0 8.07 .372 60.4% -
Caydon Lomas 12.252 11.5% 13.5% 0.86 4.76 .368 61.6% 50.0%
Brayden Ramus 8.233 15.2% 6.1% 2.5 5.64 .375 33.0% -
Tomas Palomarez 8.232 0.0% 15.6% 0.0 5.41 .360 53.8% -
Connor Weltzien 8.037 13.5% 8.1% 1.67 10.35 .385 41.7% -
David Rolf 7.024 20.8% 20.8% 1.0 2.24 .455 27.8% -
Vaughn Johnson 6.229 13.8% 13.8% 1.0 8.20 .235 32.8% -

Situational — RISP & Leadoff

PitcherRISP PARISP AVG LO PALO AVGLO OBP
Cade Bruett 29 .296 40 .545 .625
Shaun Gavin 22 .318 42 .263 .333
Jackson Conway 15 .333 33 .333 .455
Kaleb Zabielski 5 .000 18 .188 .278
Parker Nedland 13 .000 18 .353 .389
Isaac Mens 12 .167 14 .333 .429
Brett Sullivan 6 .000 13 .444 .615
Dillon Carrell 7 .143 16 .462 .562
William Eckstein 6 .400 11 .000 .182
Evan Senobe 8 .500 10 .286 .500
EJ Kuster 7 .500 7 .400 .571
John Santelman 3 1.000 12 .250 .500
Caydon Lomas 5 .200 10 .556 .600
Brayden Ramus 3 .000 6 .000 .000
Tomas Palomarez 2 .000 8 .429 .500
Connor Weltzien 2 .500 10 .444 .500
David Rolf 2 .000 2 .000 .500
Vaughn Johnson 2 .000 5 .000 .200

Times Through Order

Pitcher1st K%2nd K%3rd+ K% 1st AVG2nd AVG3rd+ AVG
Cade Bruett 9.9%13.3% 6.1% .333.291 .415
Shaun Gavin 15.3%9.6% 17.1% .246.362 .237
Jackson Conway 12.7%9.4% 7.5% .333.348 .364
Kaleb Zabielski 24.1%11.5% 0.0% .185.000 .300 FADES
Parker Nedland 14.5%7.1% 0.0% .327.385 .667 FADES
Isaac Mens 18.5%11.1% 0.0% .373.222 .000
Brett Sullivan 13.5%6.7% 0.0% .325.333 .000 FADES
Dillon Carrell 8.2%0.0% 0.0% .293.182 .000
William Eckstein 9.3%0.0% 33.3% .343.357 .000
Evan Senobe 25.0%16.7% 0.0% .281.357 .000
EJ Kuster 11.1%0.0% 0.0% .259.667 .000
John Santelman 0.0%23.8% 0.0% .379.400 .000
Caydon Lomas 9.1%25.0% 0.0% .351.250 .000
Brayden Ramus 19.2%0.0% 0.0% .320.500 .000
Tomas Palomarez 0.0%0.0% 0.0% .294.556 .000
Connor Weltzien 17.9%0.0% 0.0% .423.143 1.000
David Rolf 20.8%0.0% 0.0% .312.000 .000
Vaughn Johnson 13.6%14.3% 0.0% .235.333 .000

Pitching Scouting Insights