Warhawks / UW-River Falls / JV Castillo
27

JV Castillo

Utility UW-River Falls So. R/R 148 PA
5'8" 165 lbs Abbotsford, Wis.
2024-25 · 148 PA · 37G
.296
AVG
.338
OBP
.474
SLG
.812
OPS
16.9
K%
6.1
BB%
Contact Map
LEFT CENTER RIGHT
29.5%
Pull (Left)
48.6%
Center
21.9%
Oppo (Right)
25.0%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 34.3%
Splits Career
Split PA AVG OBP SLG OPS
Overall 143 .301 .350 .481 .831
RISP 13 .462 .462 .769 1.231
2 Out 35 .250 .314 .375 .689
Leadoff 41 .270 .341 .486 .828
vs LHP .533 OPS · 18 PA
vs RHP .702 OPS · 53 PA
SB Rate
67%
Career
6/9
SB / ATT
This Season
6
SB
Game Log 37 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 32 30 7 3 0 0 1 7
.233 AVG .250 OBP .333 SLG .583 OPS
2025-05-03 UW-Eau Claire 44 1 10 0 0000
2025-05-03 UW-Eau Claire 55 1 00 0 0000
2025-05-02 UW-Eau Claire 44 1 10 0 1020
2025-05-02 UW-Eau Claire 66 0 00 0 0010
2025-04-27 UW-La Crosse 54 2 10 0 2110
2025-04-27 UW-La Crosse 44 1 00 0 1020
2025-04-26 UW-La Crosse 44 0 00 0 0010
2025-04-26 UW-La Crosse 33 1 00 0 0010
2025-04-23 UW-Stout 55 2 10 1 3020
2025-04-23 UW-Stout 44 1 00 0 0001
2025-04-19 UW-Oshkosh 54 2 00 0 2111
2025-04-19 UW-Oshkosh 44 0 00 0 0000
2025-04-17 UW-Oshkosh 33 0 00 0 0010
2025-04-17 UW-Oshkosh 22 0 00 0 0000
2025-04-15 Northwestern-St Paul 54 1 00 0 1100
2025-04-13 UW-Platteville 65 2 10 0 2120
2025-04-13 UW-Platteville 54 3 00 1 1110
2025-04-12 UW-Platteville 55 3 10 1 2010
2025-04-12 UW-Platteville 54 1 00 0 0110
2025-04-10 St. Scholastica 54 1 10 0 1120
2025-04-09 UW-Stout 55 1 00 0 0011
2025-04-06 UW-Whitewater 11 0 00 0 0000
2025-04-06 UW-Whitewater 11 1 00 0 0000
2025-04-05 UW-Whitewater 22 0 00 0 0000
2025-04-05 UW-Whitewater 33 1 00 0 0000
2025-03-31 UW-Stevens Point 43 0 00 0 0120
2025-03-31 UW-Stevens Point 53 1 00 0 1112
2025-03-28 UW-Stevens Point 55 1 00 1 3001
2025-03-28 UW-Stevens Point 44 1 00 0 1010
2025-03-26 Milwaukee 33 1 00 0 0000
2025-03-23 Bethel (MN) 33 2 20 0 0000
2025-03-23 Bethel (MN) 33 1 10 0 0000
2025-03-19 Springfield 44 2 00 0 1000
2025-03-18 Trinity College (CT) 33 0 00 0 1000
2025-03-17 Clarkson 44 2 00 0 2010
2025-03-15 Rutgers-Newark 22 2 10 0 0000
2025-03-14 Minn.-Morris 44 1 10 0 1000
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2024-25 37148135 40124 266 .296 .338.474 .812 16.96.1
Head-to-Head vs Our Pitchers
Jack Hagen
1B GO FO LO
4 PA .250
Cade Hansen
GO GO
2 PA .000
Jack Taczy
FO
1 PA .000
Ben Lee
1B
1 PA 1.000