Warhawks / Nebraska Wesleyan / Pitching

NEBRASKA WESLEYAN — PITCHING BREAKDOWN

26-23
Generated: 2026-03-04 16:03
ScoutEngine
PROBABLE STARTER
58.0 IP 5.12 ERA 1.26 WHIP 2.63 FIP 9.6 K/9 2.5 BB/9 4-4
STAFF TOTALS
6.14 ERA
401.1 IP 1.65 WHIP 7.6 K/9 3.83 FIP

Pitching Staff — Full Stats

PitcherRoleAppW-L IPERAWHIPHBBSO K/9BB/9K/BBFIPWPHBP
Theo Hughes SP 11 4-4 58.0 5.12 1.26 571662 9.6 2.5 3.88 2.63 412
Robbie Ross SP 12 2-3 54.0 4.67 1.28 501937 6.2 3.2 1.95 3.60 36
Trevor Storer HOT SP 12 5-1 44.0 6.55 1.77 522632 6.5 5.3 1.23 4.92 49
Owen Duckworth COLD SP 12 2-6 40.0 4.73 1.55 372543 9.7 5.6 1.72 3.75 78
Tyler Spreitzer HOT RP 15 4-0 35.1 4.58 1.39 381116 4.1 2.8 1.45 3.30 12
Max Brammier HOT RP 14 4-2 24.2 2.55 1.5 231422 8.0 5.1 1.57 3.63 05
Connor Burress HOT SP 7 0-1 22.2 4.76 1.46 24915 6.0 3.6 1.67 6.76 47
Dominic Sis HOT RP 14 0-2 22.1 9.27 2.28 341717 6.9 6.9 1.0 5.52 48
James Van Cleave RP 9 1-0 18.1 3.93 1.85 151913 6.4 9.3 0.68 5.28 33
Brady Bell HOT RP 13 1-0 13.0 3.46 1.08 8615 10.4 4.2 2.5 2.64 12
Cesar Salas RP 11 1-0 12.2 8.53 2.61 141912 8.5 13.5 0.63 7.36 37
Will Reimer RP 7 0-0 8.2 4.15 1.96 1258 8.3 5.2 1.6 3.68 22
Bryson Knapp COLD RP 7 1-1 7.1 15.95 3.0 11114 4.9 13.5 0.36 7.33 22
Garrett Walsh SP 1 1-0 7.0 0.00 0.57 405 6.4 0.0 5.0 1.67 00
Jack Starr HOT SP 1 0-1 5.0 7.20 1.0 502 3.6 0.0 2.0 4.90 00
Evan Hansen HOT RP 5 0-0 5.0 27.00 3.6 7115 9.0 19.8 0.45 13.30 25
Caleb DeWitt RP 1 0-0 4.0 2.25 1.25 418 18.0 2.2 8.0 0.60 01
Blaine Walker HOT RP 4 0-0 3.2 7.36 1.91 346 14.7 9.8 1.5 7.46 21
Cohle Sherman HOT RP 5 0-0 3.2 22.09 3.27 665 12.3 14.7 0.83 14.83 03
Eric Kaps RP 3 0-0 3.0 6.00 3.67 923 9.0 6.0 1.5 3.10 20
Connor Ziska HOT RP 4 0-1 2.1 23.14 3.86 632 7.7 11.6 0.67 7.81 32
Drake Venema HOT RP 3 0-1 2.0 49.50 6.0 931 4.5 13.5 0.33 21.10 31
Jake Gerardis RP 2 0-0 2.0 0.00 2.0 222 9.0 9.0 1.0 4.10 00
Dominic Bentley RP 1 0-0 1.2 16.20 1.8 122 10.8 10.8 1.0 7.90 12
Charlie Mosser RP 1 0-0 0.2 0.00 0.0 001 13.5 0.0 1.0 0.10 10
J. Cleave RP 1 0-0 0.1 108.00 6.0 021 27.0 54.0 0.5 33.10 12
TEAM 401.16.14 1.65431 233339 7.65.2 1.453.83 5390

Advanced Pitching Analytics (PBP-Derived)

PitcherIPTBF K%BB%K/BBFIPBABIPLOB%FPS%
Theo Hughes 58.0152 24.3% 7.2% 3.36 2.63 .319 57.4% 57.9%
Robbie Ross 54.0189 14.3% 7.9% 1.8 3.60 .257 56.8% -
Trevor Storer 44.0194 13.4% 13.4% 1.0 4.92 .333 58.0% 60.0%
Owen Duckworth 40.095 24.2% 14.7% 1.64 3.75 .315 51.0% 50.0%
Tyler Spreitzer 35.1113 14.2% 6.2% 2.29 3.30 .310 56.9% 80.0%
Max Brammier 24.295 22.1% 12.6% 1.75 3.63 .333 73.8% 42.9%
Connor Burress 22.2100 15.0% 8.0% 1.88 6.76 .258 48.5% -
Dominic Sis 22.199 14.1% 15.2% 0.93 5.52 .344 53.8% 44.4%
James Van Cleave 18.158 19.0% 19.0% 1.0 5.28 .235 70.3% 33.3%
Brady Bell 13.027 25.9% 11.1% 2.33 2.64 .267 62.5% 50.0%
Cesar Salas 12.259 16.9% 15.3% 1.11 7.36 .324 60.0% -
Will Reimer 8.243 20.9% 4.7% 4.5 3.68 .433 78.9% 75.0%
Bryson Knapp 7.134 8.8% 29.4% 0.3 7.33 .333 45.8% -
Garrett Walsh 7.024 20.8% 0.0% 5.0 1.67 .211 100.0% -
Evan Hansen 5.040 10.0% 20.0% 0.5 13.30 .450 32.4% -
Jack Starr 5.018 11.1% 0.0% 2.0 4.90 .133 27.8% -
Caleb DeWitt 4.027 29.6% 14.8% 2.0 0.60 .583 83.3% -
Cohle Sherman 3.228 17.9% 28.6% 0.62 14.83 .400 41.0% -
Blaine Walker 3.219 15.8% 15.8% 1.0 7.46 .273 45.5% 66.7%
Eric Kaps 3.01 0.0% 0.0% 0.0 3.10 .000 81.8% -
Connor Ziska 2.112 25.0% 0.0% 3.0 7.81 .667 36.4% -
Jake Gerardis 2.08 25.0% 25.0% 1.0 4.10 .500 100.0% -
Drake Venema 2.013 7.7% 15.4% 0.5 21.10 .714 19.6% -
Dominic Bentley 1.212 25.0% 16.7% 1.5 7.90 .400 40.0% -
Charlie Mosser 0.22 50.0% 0.0% 1.0 0.10 .000 - -
J. Cleave 0.15 0.0% 60.0% 0.0 33.10 .500 0% -

Situational — RISP & Leadoff

PitcherRISP PARISP AVG LO PALO AVGLO OBP
Theo Hughes 15 .364 36 .156 .250
Robbie Ross 26 .333 46 .184 .326
Trevor Storer 14 .333 44 .212 .409
Owen Duckworth 5 .500 21 .235 .381
Tyler Spreitzer 15 .286 26 .250 .308
Max Brammier 10 .429 20 .250 .400
Connor Burress 0 .000 24 .261 .292
Dominic Sis 12 .375 19 .278 .316
James Van Cleave 4 .000 11 .200 .273
Brady Bell 2 1.000 3 .000 .000
Cesar Salas 5 .000 11 .333 .455
Will Reimer 3 .667 8 .250 .250
Bryson Knapp 4 .667 6 .400 .500
Garrett Walsh 4 .000 7 .143 .143
Evan Hansen 6 .600 6 .333 .667
Jack Starr 0 .000 6 .333 .333
Caleb DeWitt 3 .000 4 .667 .750
Cohle Sherman 6 .667 3 .000 .667
Blaine Walker 3 .500 4 .667 .750
Eric Kaps 0 .000 1 .000 .000
Connor Ziska 1 1.000 2 .500 .500
Jake Gerardis 1 .000 0 .000 .000
Drake Venema 1 .000 1 .000 .000
Dominic Bentley 1 1.000 2 .000 .500
Charlie Mosser 0 .000 0 .000 .000
J. Cleave 0 .000 0 .000 .000

Times Through Order

Pitcher1st K%2nd K%3rd+ K% 1st AVG2nd AVG3rd+ AVG
Theo Hughes 22.4%29.5% 22.4% .171.244 .265
Robbie Ross 15.7%14.3% 12.5% .210.222 .245
Trevor Storer 17.6%10.3% 5.3% .224.317 .419 FADES
Owen Duckworth 17.0%29.0% 35.3% .278.179 .214
Tyler Spreitzer 15.6%10.3% 0.0% .265.214 .000
Max Brammier 18.4%41.2% 0.0% .290.000 .000
Connor Burress 19.2%10.5% 10.0% .292.233 .125
Dominic Sis 17.9%4.5% 10.0% .309.312 .125
James Van Cleave 25.0%9.1% 0.0% .241.111 .000
Brady Bell 26.9%0.0% 0.0% .190.000 .000
Cesar Salas 18.4%8.3% 0.0% .214.200 .000
Will Reimer 22.5%0.0% 0.0% .361.000 .000
Bryson Knapp 11.1%0.0% 0.0% .316.250 .000
Garrett Walsh 44.4%11.1% 0.0% .222.111 .167 FADES
Evan Hansen 12.1%0.0% 0.0% .368.500 .000
Jack Starr 22.2%0.0% 0.0% .222.125 .000
Caleb DeWitt 0.0%33.3% 55.6% .750.143 .333
Cohle Sherman 17.9%0.0% 0.0% .353.000 .000
Blaine Walker 17.6%0.0% 0.0% .308.000 .000
Eric Kaps 0.0%0.0% 0.0% .000.000 .000
Connor Ziska 25.0%0.0% 0.0% .500.000 .000
Jake Gerardis 25.0%0.0% 0.0% .333.000 .000
Drake Venema 7.7%0.0% 0.0% .700.000 .000
Dominic Bentley 22.2%33.3% 0.0% .000.667 .000
Charlie Mosser 50.0%0.0% 0.0% .000.000 .000
J. Cleave 0.0%0.0% 0.0% .500.000 .000

Pitching Scouting Insights