| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 40 | .294 | .400 | .382 | .782 |
| 2 Out | 13 | .167 | .231 | .250 | .481 |
| Leadoff | 8 | .000 | .375 | .000 | .375 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 ▼ | 19 | 15 | 4 | 0 | 0 | 0 | 2 | 5 | |||
| .267 AVG | .368 OBP | .267 SLG | .635 OPS | ||||||||
| 2025-05-03 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-05-03 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2025-04-27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-22 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2025-04-16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-04-12 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2025-04-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-06 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-05 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-04-05 | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2025-03-30 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2025-03-29 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2025-02-28 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 51 | 43 | 14 | 4 | 1 | 8 | 1 | .326 | .392 | .488 | .880 | 15.7 | 7.8 |
No head-to-head data available.