| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 25 | .286 | .400 | .286 | .686 |
| Leadoff | 6 | .000 | .333 | .000 | .333 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 6 | 27 | 22 | 6 | 0 | 0 | 0 | 1 | 4 | |||
| .273 AVG | .370 OBP | .273 SLG | .643 OPS | ||||||||
| 2026-02-28 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2026-02-28 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2026-02-27 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 2026-02-21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-02-21 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2026-02-20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 27 | 22 | 6 | 0 | 0 | 3 | 1 | .273 | .370 | .273 | .643 | 14.8 | 3.7 |
No head-to-head data available.