| TBF | K% | AVG Against | |
|---|---|---|---|
| 1st Time | 20 | 25.0 | .158 |
| 2nd Time | 10 | 20.0 | .333 |
| 3rd+ Time | 10 | 0.0 | .125 |
FADES. K% drops from 25.0% to 0.0% third time through. Consider short leash after 2nd TTO.
| Date | Opponent | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| 2026-02-28 | Benedictine (IL) | 5 | 5 | 3 | 2 | 1 | 4 | |
| 2026-02-21 | Hope | 3.1 | 2 | 4 | 4 | 1 | 2 |
| TBF | AVG | OBP | SLG | OPS | K% | BB% | |
|---|---|---|---|---|---|---|---|
| Leadoff | 10 | .100 | .100 | — | — | — | — |
No head-to-head data available.