| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 23 | .286 | .348 | .333 | .681 |
| 2 Out | 10 | .333 | .400 | .333 | .733 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 6 | 23 | 21 | 6 | 1 | 0 | 0 | 2 | 6 | |||
| .286 AVG | .348 OBP | .333 SLG | .681 OPS | ||||||||
| 2026-02-28 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 2026-02-28 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 2026-02-27 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 2026-02-21 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2026-02-21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2026-02-20 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 23 | 21 | 6 | 1 | 0 | 4 | 4 | .286 | .348 | .333 | .681 | 26.1 | 8.7 |
No head-to-head data available.