Warhawks / UW-Eau Claire / Austin Buck
2

Austin Buck

2B UW-Eau Claire Sr. R/R 15 PA
5'10" Afton, Minn.
2025-26 · 15 PA · 3G
.214
AVG
.267
OBP
.286
SLG
.553
OPS
33.3
K%
6.7
BB%
Career .250 AVG .694 OPS 85 wRC+ 5 HR 10 SB 14.5 K% 7.1 BB% 282 PA · 68 G
Contact Map
LEFT CENTER RIGHT
23.9%
Pull (Left)
60.6%
Center
15.5%
Oppo (Right)
24.8%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 29.4%
Splits Career
Split PA AVG OBP SLG OPS
Overall 282 .243 .305 .378 .683
RISP 22 .429 .455 .857 1.312
2 Out 91 .235 .319 .346 .664
Leadoff 66 .271 .348 .390 .738
2-Out RISP 9 .444 .444 .444 .889
vs LHP .685 OPS · 38 PA
vs RHP .892 OPS · 72 PA
SB Rate
71%
Career
10/14
SB / ATT
This Season
0
SB
Game Log 68 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 33 29 9 2 1 0 2 5
.310 AVG .394 OBP .448 SLG .842 OPS
2026-02-28 Simpson 55 1 00 0 0030
2026-02-27 Simpson 55 2 10 0 0010
2026-02-27 Simpson 54 0 00 0 0110
2025-05-03 UW-River Falls 43 1 00 0 0101
2025-05-03 UW-River Falls 44 0 00 0 0000
2025-05-02 UW-River Falls 55 4 01 0 1000
2025-05-02 UW-River Falls 53 1 10 0 1000
2025-04-30 St. Olaf 64 2 10 1 1201
2025-04-27 UW-Platteville 44 1 10 0 0010
2025-04-26 UW-Platteville 53 1 00 0 1211
2025-04-26 UW-Platteville 65 1 10 0 1110
2025-04-23 UW-Stevens Point 43 2 01 0 1100
2025-04-23 UW-Stevens Point 44 1 00 0 0000
2025-04-19 UW-La Crosse 44 1 00 0 0000
2025-04-19 UW-La Crosse 43 1 00 0 0120
2025-04-18 UW-La Crosse 43 2 00 1 2000
2025-04-18 UW-La Crosse 44 0 00 0 0020
2025-04-13 UW-Oshkosh 55 1 00 0 0000
2025-04-13 UW-Oshkosh 22 1 10 0 0000
2025-04-12 UW-Oshkosh 33 1 00 0 0000
2025-04-12 UW-Oshkosh 33 1 00 0 0020
2025-04-09 UW-Stevens Point 44 1 10 0 0000
2025-04-09 UW-Stevens Point 44 1 00 0 0011
2025-04-06 UW-Stout 54 1 00 0 2110
2025-04-06 UW-Stout 33 3 00 1 3000
2025-04-05 UW-Stout 44 1 00 0 0011
2025-04-05 UW-Stout 44 1 10 0 1000
2025-03-28 UW-Whitewater 33 1 00 1 2000
2025-03-27 UW-Whitewater 33 0 00 0 0000
2025-03-27 UW-Whitewater 33 1 00 0 0000
2025-03-21 St. Norbert College 54 1 00 0 0100
2025-03-14 Saint Mary's 55 0 00 0 0020
2025-03-14 Saint Mary's 43 0 00 0 0110
2025-03-04 Bethel (MN) 33 2 10 1 2000
2025-03-04 Bethel (MN) 43 1 00 0 1100
2024-05-04 UW-La Crosse 00 0 00 0 0000
2024-05-04 UW-La Crosse 44 2 10 0 0000
2024-05-03 UW-La Crosse 11 0 00 0 0000
2024-05-03 UW-La Crosse 44 0 00 0 1020
2024-04-27 UW-Platteville 44 0 00 0 0000
2024-04-24 Northland College 32 1 00 0 0101
2024-04-24 Northland College 44 1 00 0 0010
2024-04-20 UW-Stout 44 0 00 0 1010
2024-04-20 UW-Stout 33 1 00 0 0020
2024-04-14 UW-Whitewater 32 0 00 0 0100
2024-04-14 UW-Whitewater 55 0 00 0 1020
2024-04-13 UW-Whitewater 33 0 00 0 0020
2024-04-13 UW-Whitewater 44 2 10 0 1000
2024-04-10 Carleton 33 0 00 0 1010
2024-04-08 UW-Stevens Point 55 1 00 0 2020
2024-04-08 UW-Stevens Point 33 1 00 0 0001
2024-04-06 UW-Stevens Point 55 1 00 0 0001
2024-04-06 UW-Stevens Point 43 1 00 0 0100
2024-03-30 UW-Oshkosh 44 0 00 0 0000
2024-03-30 UW-Oshkosh 66 0 00 0 0000
2024-03-29 UW-Oshkosh 55 2 00 0 0000
2024-03-22 Keuka 43 1 00 0 0110
2024-03-22 Keuka 33 2 01 0 1010
2024-03-21 SUNY Poly 42 1 00 0 2201
2024-03-21 SUNY Poly 33 1 00 0 0010
2024-03-20 Knox 55 0 00 0 0000
2024-03-18 Elmhurst 65 2 01 0 3110
2024-03-17 Clarkson 44 1 00 0 0010
2024-03-17 Clarkson 55 0 00 0 0000
2024-03-16 Bard 44 0 00 0 0000
2024-03-16 Bard 55 1 00 0 0011
2024-03-07 Parkside 55 2 10 0 0000
2024-03-07 Parkside 55 0 00 0 1020
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2025-26 31514 310 00 .214 .267.286 .553 33.36.7
2024-25 32133115 3685 195 .313 .383.548 .931 11.39.0
2023-24 33134123 2430 145 .195 .231.252 .483 15.75.2
Career 68282252 63 125 3310 .250 .305.389 .694 14.57.1
Head-to-Head vs Our Pitchers
Jack Hagen
1B GO GO FO 2B LO FO
7 PA .286
Cade Hansen
FO FC GO FO
4 PA .000
Max Huseboe
FO FO LO GO
4 PA .000
C. Berendt
K K
2 PA .000
Danny Hopper
HR
1 PA 1.000
Sava Dupor
LO
1 PA .000
Ben Lee
1B
1 PA 1.000
J. Burk
BB
1 PA .000
L. Kottmeyer
K
1 PA .000
Jackson Koenig
K
1 PA .000