Warhawks / UW-Eau Claire / Pitching

UW-EAU CLAIRE BLUGOLDS — PITCHING BREAKDOWN

Eau Claire, WI | HC Matt Pobereyko
1-2
PROBABLE STARTER
91.1 IP 6.70 ERA 1.59 WHIP 5.19 FIP 6.9 K/9 3.4 BB/9 4-7
STAFF TOTALS
7.29 ERA
385.0 IP 1.76 WHIP 7.4 K/9 3.63 FIP

Pitching Staff — Full Stats

PitcherRoleAppW-L IPERAWHIPHBBSO K/9BB/9K/BBFIPWPHBP
Nicholas Meuser HOT SP 17 4-7 91.1 6.70 1.59 1113470 6.9 3.4 2.06 5.19 1520
Draza Dupor RP 19 1-9 56.2 7.94 1.71 752250 7.9 3.5 2.27 5.32 1010
Evan Fischer HOT SP 11 0-4 52.2 5.47 1.63 691744 7.5 2.9 2.59 4.83 68
Sebastian De La Toba HOT RP 12 2-3 47.1 5.89 1.42 531431 5.9 2.7 2.21 5.78 610
Tyler Webb HOT RP 9 0-2 27.1 10.54 2.16 392030 9.9 6.6 1.5 6.72 27
Aaron Skrypek HOT RP 12 0-2 23.2 7.99 2.15 371424 9.1 5.3 1.71 4.33 143
Tapio Niemioja RP 6 0-2 15.0 3.60 1.2 9911 6.6 5.4 1.22 4.83 17
Ty Sagedal RP 9 1-0 13.0 7.62 2.23 191015 10.4 6.9 1.5 4.33 41
Travis Thompson COLD SP 8 0-0 12.2 8.53 1.74 8149 6.4 9.9 0.64 7.13 59
Drew Kavanaugh RP 4 0-0 8.2 5.19 1.38 5710 10.4 7.3 1.43 3.91 22
Chase Watkins HOT RP 6 1-1 7.0 10.29 3.57 1875 6.4 9.0 0.71 5.10 11
Brandon Sylla HOT RP 5 0-2 6.2 28.35 4.2 2082 2.7 10.8 0.25 15.70 14
Harrison Esau HOT RP 3 1-0 6.0 6.00 1.67 824 6.0 3.0 2.0 2.77 00
Thomas Beardman HOT RP 2 0-0 5.0 7.20 1.8 634 7.2 5.4 1.33 8.30 24
Ky Mueller HOT RP 5 0-1 3.2 7.36 2.73 460 0.0 14.7 0.0 11.55 10
Devin Nedland RP 1 0-0 2.0 0.00 0.0 002 9.0 0.0 2.0 1.10 00
Ben Dorantes RP 1 0-0 2.0 0.00 0.5 012 9.0 4.5 2.0 2.60 00
Cooper Senne RP 1 1-0 2.0 0.00 0.5 103 13.5 0.0 3.0 1.60 01
Joey Ernster RP 1 0-0 1.1 6.75 2.25 300 0.0 0.0 0.0 5.35 01
Alex Rech RP 1 0-0 0.2 40.50 4.5 120 0.0 27.0 0.0 16.60 01
Bennett Molva RP 1 0-0 0.1 0.00 0.0 000 0.0 0.0 0.0 3.10 00
TEAM 385.07.29 1.76486 190316 7.44.4 1.663.63 7089

Advanced Pitching Analytics (PBP-Derived)

PitcherIPTBF K%BB%K/BBFIPBABIPLOB%FPS%
Nicholas Meuser 91.1448 15.6% 8.5% 1.84 5.19 .337 59.3% 42.9%
Draza Dupor 56.2249 18.1% 8.0% 2.25 5.32 .327 49.5% 60.0%
Evan Fischer 52.2245 17.1% 6.9% 2.47 4.83 .347 70.0% -
Sebastian De La Toba 47.1175 14.3% 8.0% 1.79 5.78 .311 57.5% 42.1%
Tyler Webb 27.1134 21.6% 13.4% 1.61 6.72 .365 50.3% -
Aaron Skrypek 23.268 14.7% 8.8% 1.67 4.33 .457 60.5% -
Tapio Niemioja 15.045 20.0% 17.8% 1.12 4.83 .154 76.0% 40.0%
Ty Sagedal 13.048 20.8% 16.7% 1.25 4.33 .393 35.0% 50.0%
Travis Thompson 12.246 19.6% 10.9% 1.8 7.13 .200 58.1% 52.6%
Drew Kavanaugh 8.21 100.0% 0.0% 1.0 3.91 .000 64.3% -
Chase Watkins 7.033 15.2% 15.2% 1.0 5.10 .545 50.0% -
Brandon Sylla 6.226 3.8% 3.8% 1.0 15.70 .579 41.7% 60.0%
Harrison Esau 6.017 17.6% 0.0% 3.0 2.77 .357 40.0% 100.0%
Thomas Beardman 5.021 19.0% 14.3% 1.33 8.30 .273 77.6% -
Ky Mueller 3.221 0.0% 23.8% 0.0 11.55 .333 58.1% -
Cooper Senne 2.07 28.6% 0.0% 2.0 1.60 .250 100.0% -
Ben Dorantes 2.05 20.0% 20.0% 1.0 2.60 .000 100.0% -
Devin Nedland 2.010 20.0% 20.0% 1.0 1.10 .200 - -
Joey Ernster 1.18 0.0% 12.5% 0.0 5.35 .500 75.0% -
Alex Rech 0.28 0.0% 12.5% 0.0 16.60 .600 25.0% -

Situational — RISP & Leadoff

PitcherRISP PARISP AVG LO PALO AVGLO OBP
Nicholas Meuser 30 .174 103 .277 .340
Draza Dupor 40 .147 54 .429 .556
Evan Fischer 25 .174 58 .327 .431
Sebastian De La Toba 5 .250 44 .405 .500
Tyler Webb 7 .333 28 .227 .393
Aaron Skrypek 9 .143 10 .500 .500
Tapio Niemioja 0 .000 11 .111 .273
Ty Sagedal 3 1.000 8 .375 .375
Travis Thompson 0 .000 11 .125 .364
Drew Kavanaugh 0 .000 0 .000 .000
Chase Watkins 3 1.000 4 .667 .750
Brandon Sylla 0 .000 6 .600 .667
Harrison Esau 7 .429 4 .250 .250
Thomas Beardman 1 .000 4 .000 .250
Ky Mueller 3 .667 5 .333 .600
Cooper Senne 0 .000 1 .000 .000
Ben Dorantes 0 .000 1 .000 1.000
Devin Nedland 0 .000 2 .000 .500
Joey Ernster 0 .000 1 1.000 1.000
Alex Rech 2 1.000 1 .000 1.000

Times Through Order

Pitcher1st K%2nd K%3rd+ K% 1st AVG2nd AVG3rd+ AVG
Nicholas Meuser 20.8%14.7% 11.9% .271.296 .328
Draza Dupor 19.7%19.5% 4.2% .287.338 .100 FADES
Evan Fischer 18.9%18.8% 13.2% .318.286 .302
Sebastian De La Toba 14.6%16.3% 12.1% .305.357 .192
Tyler Webb 23.6%23.4% 6.7% .333.263 .273 FADES
Aaron Skrypek 17.5%0.0% 0.0% .388.500 .000
Tapio Niemioja 22.9%0.0% 0.0% .107.000 .000 FADES
Ty Sagedal 19.4%27.3% 0.0% .357.182 .000
Travis Thompson 16.7%22.2% 28.6% .136.167 .167
Drew Kavanaugh 100.0%0.0% 0.0% .000.000 .000
Chase Watkins 14.3%20.0% 0.0% .455.400 .000
Brandon Sylla 6.2%0.0% 0.0% .600.667 .667
Harrison Esau 27.3%0.0% 0.0% .273.333 .000
Thomas Beardman 25.0%0.0% 0.0% .091.600 .000
Ky Mueller 0.0%0.0% 0.0% .462.000 .000
Cooper Senne 28.6%0.0% 0.0% .167.000 .000
Ben Dorantes 20.0%0.0% 0.0% .000.000 .000
Devin Nedland 20.0%0.0% 0.0% .143.000 .000
Joey Ernster 0.0%0.0% 0.0% .500.000 .000
Alex Rech 0.0%0.0% 0.0% .600.000 .000

Pitching Scouting Insights