Warhawks / UW-Eau Claire / Diego Caicedo
9

Diego Caicedo

SS UW-Eau Claire Sr. S/R 4 PA
5'10" Pompano Beach, Fla.
2025-26 · 4 PA · 1G
.333
AVG
.250
OBP
.667
SLG
.917
OPS
0.0
K%
0.0
BB%
Career .201 AVG .612 OPS 80 wRC+ 4 HR 9 SB 20.6 K% 10.8 BB% 204 PA · 57 G
Contact Map
LEFT CENTER RIGHT
22.6%
Pull (Left)
62.9%
Center
14.5%
Oppo (Right)
37.6%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 30.1%
Splits Career
Split PA AVG OBP SLG OPS
Overall 204 .200 .314 .297 .611
RISP 18 .444 .444 .778 1.222
2 Out 63 .204 .381 .265 .646
Leadoff 50 .182 .280 .273 .553
vs LHP .677 OPS · 28 PA
vs RHP .737 OPS · 52 PA
SB Rate
82%
Career
9/11
SB / ATT
This Season
0
SB
Game Log 57 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 27 23 2 1 0 0 3 3
.087 AVG .185 OBP .130 SLG .316 OPS
2026-02-28 Simpson 33 1 10 0 2000
2025-05-03 UW-River Falls 43 0 00 0 0100
2025-05-02 UW-River Falls 11 0 00 0 0000
2025-04-27 UW-Platteville 44 1 00 0 0010
2025-04-26 UW-Platteville 44 0 00 0 0000
2025-04-26 UW-Platteville 66 0 00 0 0020
2025-04-23 UW-Stevens Point 54 3 00 1 2101
2025-04-23 UW-Stevens Point 42 0 00 0 1200
2025-04-19 UW-La Crosse 22 0 00 0 0020
2025-04-18 UW-La Crosse 43 1 00 0 0100
2025-04-18 UW-La Crosse 32 0 00 0 0100
2025-04-13 UW-Oshkosh 22 1 00 0 0000
2025-04-12 UW-Oshkosh 33 0 00 0 0010
2025-04-12 UW-Oshkosh 22 0 00 0 0000
2025-04-09 UW-Stevens Point 43 1 00 0 2101
2025-04-09 UW-Stevens Point 43 0 00 0 0001
2025-04-06 UW-Stout 42 0 00 0 0010
2025-04-05 UW-Stout 33 0 00 0 0020
2025-03-28 UW-Whitewater 33 1 00 0 0020
2025-03-27 UW-Whitewater 44 1 00 0 2020
2025-03-27 UW-Whitewater 22 0 00 0 0020
2025-03-21 St. Norbert College 66 1 00 0 0030
2025-03-14 Saint Mary's 00 0 00 0 0000
2025-03-14 Saint Mary's 44 1 00 0 2010
2025-03-04 Bethel (MN) 32 2 00 0 1100
2025-03-04 Bethel (MN) 44 1 00 0 0010
2024-05-04 UW-La Crosse 22 0 00 0 0000
2024-05-03 UW-La Crosse 33 1 00 0 0010
2024-05-03 UW-La Crosse 31 0 00 0 0200
2024-05-01 UW-Platteville 55 0 00 0 0010
2024-05-01 UW-Platteville 42 0 00 0 0110
2024-04-27 UW-Platteville 55 1 00 0 1000
2024-04-27 UW-Platteville 44 0 00 0 0000
2024-04-24 Northland College 54 1 00 0 0112
2024-04-24 Northland College 11 0 00 0 0010
2024-04-21 UW-Stout 55 2 00 0 0000
2024-04-21 UW-Stout 75 2 00 1 3200
2024-04-20 UW-Stout 54 2 00 1 3120
2024-04-20 UW-Stout 33 0 00 0 0000
2024-04-14 UW-Whitewater 33 0 00 0 0010
2024-04-14 UW-Whitewater 43 0 00 0 0100
2024-04-13 UW-Whitewater 22 0 00 0 0000
2024-04-13 UW-Whitewater 54 2 20 0 0100
2024-04-10 Carleton 44 0 00 0 0010
2024-04-10 Carleton 41 0 00 0 0110
2024-04-08 UW-Stevens Point 44 0 00 0 1020
2024-04-08 UW-Stevens Point 31 0 00 0 0111
2024-04-06 UW-Stevens Point 43 1 00 0 2101
2024-03-30 UW-Oshkosh 33 0 00 0 0030
2024-03-30 UW-Oshkosh 55 2 10 1 3000
2024-03-29 UW-Oshkosh 11 1 00 0 0000
2024-03-22 Keuka 33 2 00 0 0001
2024-03-20 Knox 11 0 00 0 0000
2024-03-18 Elmhurst 55 2 10 0 1010
2024-03-17 Clarkson 33 0 00 0 0010
2024-03-16 Bard 43 0 00 0 0131
2024-03-07 Parkside 54 1 00 0 1110
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2025-26 143 110 20 .333 .250.667 .917 0.00.0
2024-25 258574 1401 103 .189 .294.230 .524 23.59.4
2023-24 3111597 2043 156 .206 .330.340 .670 19.112.2
Career 57204174 35 54 279 .201 .313.299 .612 20.610.8
Head-to-Head vs Our Pitchers
Jack Hagen
K K BB GO 2B GO
6 PA .200
Max Huseboe
K K 1B K DP
5 PA .200
Cade Hansen
FO K 1B
3 PA .333
C. Berendt
LO GO
2 PA .000
George Hansen
K
1 PA .000
Ben Lee
2B
1 PA 1.000
Danny Hopper
GO
1 PA .000
Logan Eisenbarth
GO
1 PA .000
L. Kottmeyer
GO
1 PA .000