Warhawks / UW-Eau Claire / Jack Sandvik
12

Jack Sandvik

C UW-Eau Claire Sr. R/R 7 PA
6'2" Pewaukee, Wis.
2024-25 · 7 PA · 6G
.167
AVG
.286
OBP
.167
SLG
.453
OPS
28.6
K%
14.3
BB%
Career .274 AVG .766 OPS 97 wRC+ 2 HR 4 SB 21.3 K% 11.2 BB% 89 PA · 28 G
Contact Map
LEFT CENTER RIGHT
21.8%
Pull (Left)
49.1%
Center
29.1%
Oppo (Right)
37.5%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 33.9%
Splits Career
Split PA AVG OBP SLG OPS
Overall 89 .267 .382 .373 .755
RISP 7 .000 .000 .000 .000
2 Out 28 .130 .286 .130 .416
Leadoff 18 .176 .222 .412 .634
vs LHP 1.255 OPS · 11 PA
vs RHP .473 OPS · 11 PA
SB Rate
80%
Career
4/5
SB / ATT
This Season
0
SB
Game Log 28 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 11 10 1 0 0 0 1 4
.100 AVG .182 OBP .100 SLG .282 OPS
2025-04-19 UW-La Crosse 11 0 00 0 0010
2025-04-09 UW-Stevens Point 11 1 00 0 0000
2025-04-06 UW-Stout 11 0 00 0 0010
2025-04-05 UW-Stout 33 0 00 0 0000
2025-03-28 UW-Whitewater 00 0 00 0 0000
2025-03-21 St. Norbert College 10 0 00 0 0100
2024-05-04 UW-La Crosse 32 1 00 0 0100
2024-05-04 UW-La Crosse 44 0 00 0 0020
2024-05-03 UW-La Crosse 11 0 00 0 0010
2024-05-01 UW-Platteville 32 2 00 1 1100
2024-04-27 UW-Platteville 44 1 00 0 0010
2024-04-24 Northland College 54 2 00 0 1110
2024-04-21 UW-Stout 55 2 00 0 1010
2024-04-20 UW-Stout 42 1 00 0 3210
2024-04-14 UW-Whitewater 11 0 00 0 0000
2024-04-13 UW-Whitewater 32 0 00 0 0010
2024-04-10 Carleton 44 0 00 0 0010
2024-04-08 UW-Stevens Point 44 2 00 1 1001
2024-04-08 UW-Stevens Point 32 0 00 0 0110
2024-04-06 UW-Stevens Point 54 2 10 0 0100
2024-03-30 UW-Oshkosh 33 0 00 0 0010
2024-03-29 UW-Oshkosh 44 2 10 0 0000
2024-03-22 Keuka 43 0 00 0 0110
2024-03-21 SUNY Poly 44 1 00 0 0021
2024-03-18 Elmhurst 32 1 00 0 0001
2024-03-17 Clarkson 43 1 00 0 1010
2024-03-16 Bard 43 0 00 0 0010
2024-03-07 Parkside 54 1 00 0 0111
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2024-25 676 100 00 .167 .286.167 .453 28.614.3
2023-24 228267 1922 84 .284 .390.403 .793 20.711.0
Career 288973 20 22 84 .274 .382.384 .766 21.311.2
Head-to-Head vs Our Pitchers
C. Berendt
K FO
2 PA .000
Sava Dupor
HBP
1 PA .000
Max Huseboe
GO
1 PA .000