| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 61 | .207 | .246 | .414 | .660 |
| RISP | 8 | .000 | .125 | .000 | .125 |
| 2 Out | 23 | .217 | .217 | .522 | .739 |
| Leadoff | 17 | .312 | .353 | .500 | .853 |
| 2-Out RISP | 5 | .000 | .000 | .000 | .000 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 ▲ | 26 | 25 | 6 | 3 | 0 | 1 | 1 | 9 | |||
| .240 AVG | .269 OBP | .480 SLG | .749 OPS | ||||||||
| 2026-02-28 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 2026-02-28 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2026-02-27 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2026-02-27 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2026-02-17 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2025-04-26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-09 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2025-04-06 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-06 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2025-03-28 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2025-03-28 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-27 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2025-03-09 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-09 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 24 | 23 | 6 | 3 | 1 | 5 | 0 | .261 | .292 | .522 | .814 | 33.3 | 4.2 |
| 2024-25 | 11 | 32 | 29 | 4 | 3 | 0 | 3 | 0 | .138 | .188 | .241 | .429 | 18.8 | 6.2 |
| Career | 16 | 56 | 52 | 10 | 6 | 1 | 8 | 0 | .192 | .233 | .365 | .598 | 25.0 | 5.4 |
No head-to-head data available.