Warhawks / UW-Platteville / Mason Molitor
41

Mason Molitor

1B UW-Platteville Sr. L/R 21 PA
6'6" 245 lbs Oak Grove, Minn.
2025-26 · 21 PA · 5G
.471
AVG
.571
OBP
.647
SLG
1.218
OPS
9.5
K%
9.5
BB%
Career .272 AVG .778 OPS 99 wRC+ 2 HR 2 SB 17.1 K% 8.1 BB% 111 PA · 30 G
Contact Map
LEFT CENTER RIGHT
11.0%
Pull (Left)
64.4%
Center
24.7%
Oppo (Right)
34.7%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 34.7%
Splits Career
Split PA AVG OBP SLG OPS
Overall 113 .284 .398 .411 .809
RISP 10 .375 .500 .375 .875
2 Out 27 .211 .444 .316 .760
Leadoff 26 .286 .423 .286 .709
vs LHP 1.000 OPS · 11 PA
vs RHP .952 OPS · 65 PA
SB Rate
100%
Career
2/2
SB / ATT
This Season
0
SB
Game Log 30 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 29 25 9 4 0 0 2 6
.360 AVG .448 OBP .520 SLG .968 OPS
2026-02-28 Beloit 44 2 10 0 3010
2026-02-28 Wisconsin Lutheran 43 2 10 0 2010
2026-02-27 Elmhurst 43 0 00 0 0000
2026-02-27 Elmhurst 43 1 10 0 2100
2026-02-17 Iowa 54 3 00 0 0100
2025-05-09 UW-Oshkosh 33 0 00 0 0020
2025-05-08 UW-Whitewater 55 1 10 0 0020
2025-05-05 Edgewood 43 2 00 0 0000
2025-04-27 UW-Eau Claire 10 0 00 0 0000
2025-04-23 UW-La Crosse 11 0 00 0 1000
2025-04-18 UW-Stout 44 0 00 0 0020
2025-04-13 UW-River Falls 62 1 00 0 1200
2025-04-13 UW-River Falls 55 0 00 0 0010
2025-04-12 UW-River Falls 53 2 00 1 2201
2025-04-12 UW-River Falls 44 2 10 0 0010
2025-04-09 UW-La Crosse 44 1 00 0 0010
2025-04-06 UW-Stevens Point 22 0 00 0 0020
2025-04-05 UW-Stevens Point 42 0 00 0 0210
2025-03-28 UW-Oshkosh 00 0 00 0 0000
2025-03-28 UW-Oshkosh 44 1 00 0 0000
2025-03-27 UW-Oshkosh 55 1 00 0 0020
2025-03-18 Wisconsin Lutheran 54 1 00 0 1010
2025-03-09 MSOE 32 0 00 0 1001
2025-03-09 MSOE 22 0 00 0 0000
2025-02-28 Elmhurst 11 0 00 0 0000
2025-02-28 Wabash 33 0 00 0 0010
2024-05-01 UW-Eau Claire 43 1 00 0 1100
2024-05-01 UW-Eau Claire 44 0 00 0 0000
2024-04-27 UW-Eau Claire 55 2 00 1 2010
2024-04-27 UW-Eau Claire 54 2 00 0 0000
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2025-26 52117 830 70 .471 .571.647 1.218 9.59.5
2024-25 217259 1221 62 .203 .333.288 .621 22.28.3
2023-24 41816 501 30 .312 .389.500 .889 5.65.6
Career 3011192 25 52 162 .272 .387.391 .778 17.18.1
Head-to-Head vs Our Pitchers
Ben Lee
2B FC K
3 PA .333
Brady Malkow
K GO
2 PA .000