| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 70 | .207 | .343 | .293 | .636 |
| RISP | 9 | .333 | .333 | .444 | .778 |
| 2 Out | 31 | .250 | .419 | .417 | .836 |
| Leadoff | 13 | .167 | .231 | .250 | .481 |
| 2-Out RISP | 5 | .600 | .600 | .800 | 1.400 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 ▼ | 24 | 19 | 3 | 1 | 0 | 0 | 3 | 3 | |||
| .158 AVG | .292 OBP | .211 SLG | .502 OPS | ||||||||
| 2025-04-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-19 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2025-04-18 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-04-12 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-04-09 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2025-04-09 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2025-04-06 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-06 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-04-05 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2025-03-28 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 2025-03-28 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2025-03-27 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2025-03-27 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2025-03-18 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 2025-03-17 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2025-03-09 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2025-03-09 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2025-03-08 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2025-03-02 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 72 | 57 | 12 | 3 | 0 | 9 | 3 | .211 | .333 | .298 | .631 | 15.3 | 13.9 |
No head-to-head data available.