| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 29 | .231 | .310 | .462 | .772 |
| 2 Out | 11 | .222 | .364 | .222 | .586 |
| Leadoff | 9 | .125 | .222 | .125 | .347 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 ▲ | 15 | 13 | 3 | 0 | 0 | 2 | 2 | 5 | |||
| .231 AVG | .333 OBP | .692 SLG | 1.026 OPS | ||||||||
| 2026-02-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-02-27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026-02-17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2025-04-26 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 2025-04-26 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2025-04-23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-02-28 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2024-05-01 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2024-05-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024-04-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024-04-27 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 18 | 17 | 3 | 0 | 2 | 3 | 0 | .176 | .222 | .529 | .751 | 38.9 | 5.6 |
| 2023-24 | 4 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | .429 | .500 | .429 | .929 | 12.5 | 12.5 |
| Career | 15 | 26 | 24 | 6 | 0 | 2 | 3 | 0 | .250 | .308 | .500 | .808 | 30.8 | 7.7 |
No head-to-head data available.