Warhawks / UW-Oshkosh / Mason Kirchberg
26

Mason Kirchberg

Infield UW-Oshkosh Sr. R/R 228 PA
6'1" 215 lbs DeForest
2024-25 · 228 PA · 50G
.305
AVG
.412
OBP
.535
SLG
.947
OPS
17.5
K%
9.6
BB%
Career .305 AVG .953 OPS 114 wRC+ 9 HR 9 SB 18.7 K% 8.9 BB% 246 PA · 54 G
Contact Map
LEFT CENTER RIGHT
36.1%
Pull (Left)
45.8%
Center
18.1%
Oppo (Right)
14.5%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 40.9%
Splits Career
Split PA AVG OBP SLG OPS
Overall 243 .302 .412 .541 .953
RISP 22 .278 .409 .778 1.187
2 Out 78 .312 .436 .516 .952
Leadoff 52 .426 .481 .745 1.225
2-Out RISP 7 .200 .429 .200 .629
vs LHP .643 OPS · 21 PA
vs RHP .905 OPS · 77 PA
SB Rate
90%
Career
9/10
SB / ATT
This Season
9
SB
Game Log 54 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 32 24 6 2 0 1 3 8
.250 AVG .375 OBP .458 SLG .833 OPS
2025-05-24 UW-Whitewater 44 0 00 0 0030
2025-05-24 UW-Whitewater 33 0 00 0 0000
2025-05-23 UW-Whitewater 33 0 00 0 0010
2025-05-18 Chicago 44 2 00 0 0010
2025-05-18 Chicago 44 2 10 0 4010
2025-05-17 Gustavus 52 0 00 0 1110
2025-05-16 Chicago 74 2 10 1 3210
2025-05-10 UW-Whitewater 53 0 00 0 0000
2025-05-10 UW-Whitewater 44 1 10 0 0020
2025-05-09 UW-Platteville 54 1 00 0 1100
2025-05-08 UW-La Crosse 64 1 10 0 0210
2025-05-03 UW-Stout 55 2 00 1 2001
2025-05-03 UW-Stout 42 2 00 0 1202
2025-05-02 UW-Stout 54 3 00 2 3011
2025-05-02 UW-Stout 44 2 10 0 1000
2025-04-27 UW-Stevens Point 44 1 10 0 0010
2025-04-27 UW-Stevens Point 52 2 00 1 1200
2025-04-26 UW-Stevens Point 53 0 00 0 0200
2025-04-26 UW-Stevens Point 53 0 00 0 1001
2025-04-23 UW-Whitewater 44 0 00 0 0010
2025-04-23 UW-Whitewater 54 2 00 0 1100
2025-04-19 UW-River Falls 43 1 00 0 0010
2025-04-19 UW-River Falls 53 1 10 0 1100
2025-04-17 UW-River Falls 44 3 10 0 1001
2025-04-17 UW-River Falls 53 0 00 0 0101
2025-04-13 UW-Eau Claire 54 0 00 0 0030
2025-04-13 UW-Eau Claire 55 3 10 0 1012
2025-04-12 UW-Eau Claire 44 3 20 0 0000
2025-04-12 UW-Eau Claire 55 1 10 0 2040
2025-04-10 UW-Whitewater 54 1 00 0 0110
2025-04-10 UW-Whitewater 55 0 00 0 0020
2025-04-06 UW-La Crosse 55 0 00 0 0010
2025-04-06 UW-La Crosse 44 1 00 0 0000
2025-04-05 UW-La Crosse 44 1 00 0 0010
2025-04-05 UW-La Crosse 44 2 00 2 4000
2025-03-28 UW-Platteville 55 2 00 0 0000
2025-03-28 UW-Platteville 43 0 00 0 1100
2025-03-27 UW-Platteville 44 1 10 0 0010
2025-03-27 UW-Platteville 54 3 01 1 2110
2025-03-22 Carthage 43 2 00 0 0100
2025-03-17 Transylvania 43 2 10 0 0010
2025-03-16 Chicago 31 1 10 0 0100
2025-03-16 Transylvania 54 1 00 0 1110
2025-03-08 Saint Mary's 33 0 00 0 0010
2025-03-07 Dubuque 55 1 01 0 1020
2025-03-06 Keystone 44 1 00 0 2010
2025-03-02 North Park 55 0 00 0 0010
2025-03-01 North Park 44 0 00 0 0020
2025-03-01 Webster 54 2 00 0 0100
2025-02-28 Webster 44 1 00 0 0010
2024-03-30 UW-Eau Claire 44 0 00 0 0020
2024-03-30 UW-Eau Claire 54 1 00 1 2020
2024-03-29 UW-Eau Claire 44 3 10 0 0000
2024-02-22 MSOE 44 1 01 0 2020
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2024-25 50228187 57158 359 .305 .412.535 .947 17.59.6
2023-24 41816 511 40 .312 .333.688 1.021 33.30.0
Career 54246203 62 169 399 .305 .406.547 .953 18.78.9
Head-to-Head vs Our Pitchers
Jack Hagen
K FO FO FO HBP 2B FO FO
8 PA .143
Max Huseboe
BB 1B FO FO LO K
6 PA .200
Cade Hansen
K GO FO GO GO K
6 PA .000
George Hansen
K K K K
4 PA .000
Brandon Brust
FO FO HBP
3 PA .000
Brady Malkow
FO FO K
3 PA .000
Ethan Wickman
GO BB
2 PA .000
Jackson Koenig
K FO
2 PA .000
Ben Lee
1B 1B
2 PA 1.000
Logan Eisenbarth
GO FO
2 PA .000