Warhawks / UW-Oshkosh / Jake Surane
7

Jake Surane

Infield UW-Oshkosh Gr. R/R 252 PA
5'10" 185 lbs Lincolnshire, Ill.
2024-25 · 252 PA · 51G
.335
AVG
.397
OBP
.496
SLG
.893
OPS
15.9
K%
5.2
BB%
Career .333 AVG .878 OPS 107 wRC+ 5 HR 22 SB 15.8 K% 5.1 BB% 273 PA · 55 G
Contact Map
LEFT CENTER RIGHT
16.3%
Pull (Left)
56.1%
Center
27.6%
Oppo (Right)
19.0%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 39.0%
Splits Career
Split PA AVG OBP SLG OPS
Overall 269 .333 .398 .486 .883
RISP 24 .400 .500 .550 1.050
2 Out 87 .295 .368 .449 .817
Leadoff 45 .375 .444 .425 .869
2-Out RISP 6 .250 .500 .250 .750
vs LHP .634 OPS · 22 PA
vs RHP .872 OPS · 80 PA
SB Rate
92%
Career
22/24
SB / ATT
This Season
20
SB
Game Log 55 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 34 30 9 1 1 2 1 6
.300 AVG .382 OBP .600 SLG .982 OPS
2025-05-24 UW-Whitewater 44 1 00 1 2000
2025-05-24 UW-Whitewater 44 1 00 0 0010
2025-05-23 UW-Whitewater 44 1 00 0 0010
2025-05-18 Chicago 44 0 00 0 1010
2025-05-18 Chicago 53 2 00 0 0010
2025-05-17 Gustavus 66 0 00 0 2010
2025-05-16 Chicago 75 4 11 1 9110
2025-05-10 UW-Whitewater 66 2 10 0 0000
2025-05-10 UW-Whitewater 55 2 00 0 0010
2025-05-09 UW-Platteville 55 4 20 0 3010
2025-05-08 UW-La Crosse 54 2 00 0 0102
2025-05-03 UW-Stout 66 3 10 0 3000
2025-05-03 UW-Stout 55 1 10 0 0020
2025-05-02 UW-Stout 65 3 00 0 2103
2025-05-02 UW-Stout 44 1 00 0 0010
2025-04-27 UW-Stevens Point 54 2 00 0 0100
2025-04-27 UW-Stevens Point 55 1 10 0 2030
2025-04-26 UW-Stevens Point 54 1 00 0 1110
2025-04-26 UW-Stevens Point 55 0 00 0 1010
2025-04-23 UW-Whitewater 55 3 01 0 1000
2025-04-23 UW-Whitewater 54 1 10 0 0110
2025-04-19 UW-River Falls 55 1 10 0 1010
2025-04-19 UW-River Falls 55 1 00 0 0010
2025-04-17 UW-River Falls 43 2 00 0 1101
2025-04-17 UW-River Falls 55 1 00 0 1000
2025-04-13 UW-Eau Claire 54 2 00 0 0101
2025-04-13 UW-Eau Claire 66 3 00 0 3001
2025-04-12 UW-Eau Claire 55 0 00 0 0020
2025-04-12 UW-Eau Claire 53 0 00 0 0110
2025-04-10 UW-Whitewater 55 1 00 0 0010
2025-04-10 UW-Whitewater 54 1 00 0 1121
2025-04-06 UW-La Crosse 55 2 00 0 2010
2025-04-06 UW-La Crosse 44 3 10 0 0001
2025-04-05 UW-La Crosse 54 3 00 1 2000
2025-04-05 UW-La Crosse 44 0 00 0 0000
2025-03-28 UW-Platteville 54 2 10 1 3100
2025-03-28 UW-Platteville 53 1 00 1 3112
2025-03-27 UW-Platteville 44 0 00 0 0000
2025-03-27 UW-Platteville 54 1 00 0 2021
2025-03-22 Carthage 44 0 00 0 1040
2025-03-17 Transylvania 55 1 10 0 0010
2025-03-16 Chicago 43 0 00 0 0020
2025-03-16 Transylvania 55 2 10 0 2010
2025-03-09 Concordia-M'head 54 1 00 0 0012
2025-03-08 Saint Mary's 55 2 00 0 0001
2025-03-07 Dubuque 55 3 01 0 1011
2025-03-06 Keystone 55 2 10 0 0000
2025-03-02 North Park 54 1 00 0 1000
2025-03-01 North Park 43 2 00 0 1103
2025-03-01 Webster 54 1 00 0 0000
2025-02-28 Webster 43 1 10 0 0010
2024-03-30 UW-Eau Claire 55 2 10 0 2001
2024-03-30 UW-Eau Claire 55 2 00 0 3000
2024-03-29 UW-Eau Claire 55 1 00 0 0000
2024-02-22 MSOE 54 1 00 0 0131
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2024-25 51252224 75155 5220 .335 .397.496 .893 15.95.2
2023-24 42119 610 52 .316 .333.368 .701 14.34.8
Career 55273243 81 165 5722 .333 .392.486 .878 15.85.1
Head-to-Head vs Our Pitchers
Jack Hagen
K FO K BB 1B 1B GO K
8 PA .286
Cade Hansen
3B FO 1B 1B K GO GO
7 PA .429
Max Huseboe
1B GO K 1B HR GO
6 PA .500
George Hansen
1B GO K 1B FO
5 PA .400
Logan Eisenbarth
FO 2B FO FO 1B
5 PA .400
Ethan Wickman
FO 2B GO
3 PA .333
Brandon Brust
BB FO FC
3 PA .000
Brady Malkow
GO GO LO
3 PA .000
Ben Lee
K FC
2 PA .000
Jackson Koenig
FO
1 PA .000