Warhawks / UW-Oshkosh / Nick Shiu
23

Nick Shiu

Outfield UW-Oshkosh Sr. R/R 241 PA
6'1" 225 lbs Gurnee, Ill.
2024-25 · 241 PA · 50G
.357
AVG
.423
OBP
.462
SLG
.885
OPS
7.9
K%
6.6
BB%
Career .359 AVG .879 OPS 109 wRC+ 3 HR 2 SB 7.5 K% 6.3 BB% 254 PA · 53 G
Contact Map
LEFT CENTER RIGHT
16.4%
Pull (Left)
60.7%
Center
22.9%
Oppo (Right)
22.1%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 35.8%
Splits Career
Split PA AVG OBP SLG OPS
Overall 250 .359 .428 .457 .885
RISP 32 .321 .406 .321 .728
2 Out 84 .390 .440 .468 .908
Leadoff 43 .371 .488 .486 .974
2-Out RISP 14 .182 .357 .182 .539
vs LHP .749 OPS · 22 PA
vs RHP .944 OPS · 79 PA
SB Rate
100%
Career
2/2
SB / ATT
This Season
2
SB
Game Log 53 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 33 24 6 2 0 0 4 4
.250 AVG .394 OBP .333 SLG .727 OPS
2025-05-24 UW-Whitewater 33 1 00 0 2010
2025-05-24 UW-Whitewater 44 0 00 0 0020
2025-05-23 UW-Whitewater 43 1 00 0 0000
2025-05-18 Chicago 54 0 00 0 0000
2025-05-18 Chicago 54 0 00 0 0110
2025-05-17 Gustavus 52 1 00 0 1200
2025-05-16 Chicago 54 3 20 0 3100
2025-05-10 UW-Whitewater 21 0 00 0 0100
2025-05-09 UW-Platteville 55 4 10 0 0000
2025-05-08 UW-La Crosse 65 2 00 0 2010
2025-05-03 UW-Stout 77 4 00 0 3001
2025-05-03 UW-Stout 55 1 00 0 2010
2025-05-02 UW-Stout 66 1 00 0 0000
2025-05-02 UW-Stout 55 1 00 0 0010
2025-04-27 UW-Stevens Point 55 2 00 0 1000
2025-04-27 UW-Stevens Point 54 4 00 0 2000
2025-04-26 UW-Stevens Point 55 3 10 0 6000
2025-04-26 UW-Stevens Point 65 0 00 0 1000
2025-04-23 UW-Whitewater 55 0 00 0 1000
2025-04-23 UW-Whitewater 54 2 00 0 1110
2025-04-19 UW-River Falls 54 2 20 0 1010
2025-04-19 UW-River Falls 53 1 00 0 0100
2025-04-17 UW-River Falls 44 1 00 0 0000
2025-04-17 UW-River Falls 55 3 00 0 1000
2025-04-13 UW-Eau Claire 55 2 00 0 0000
2025-04-13 UW-Eau Claire 55 2 00 0 1000
2025-04-12 UW-Eau Claire 55 3 00 0 0000
2025-04-12 UW-Eau Claire 44 3 10 1 4000
2025-04-10 UW-Whitewater 55 2 00 0 0000
2025-04-10 UW-Whitewater 54 1 10 0 0100
2025-04-06 UW-La Crosse 55 1 00 0 1000
2025-04-06 UW-La Crosse 44 2 00 0 2000
2025-04-05 UW-La Crosse 44 1 00 0 1000
2025-04-05 UW-La Crosse 41 0 00 0 0300
2025-03-28 UW-Platteville 55 3 00 0 2000
2025-03-28 UW-Platteville 54 2 00 1 2110
2025-03-27 UW-Platteville 44 2 00 0 0000
2025-03-27 UW-Platteville 55 2 10 0 1010
2025-03-22 Carthage 42 0 00 0 0220
2025-03-17 Transylvania 54 0 00 0 0110
2025-03-16 Chicago 33 1 10 0 0000
2025-03-16 Transylvania 54 1 10 0 1010
2025-03-09 Concordia-M'head 55 0 00 0 0010
2025-03-08 Saint Mary's 55 2 00 0 0000
2025-03-07 Dubuque 54 1 00 0 0001
2025-03-06 Keystone 55 2 00 0 2000
2025-03-02 North Park 55 1 10 0 0000
2025-03-01 North Park 43 0 00 0 1100
2025-03-01 Webster 55 3 10 1 2020
2025-02-28 Webster 43 1 00 0 1010
2024-03-30 UW-Eau Claire 44 3 00 0 0000
2024-03-30 UW-Eau Claire 55 0 00 0 0000
2024-03-29 UW-Eau Claire 44 2 00 0 2000
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2024-25 50241210 75133 482 .357 .423.462 .885 7.96.6
2023-24 31313 500 20 .385 .385.385 .770 0.00.0
Career 53254223 80 133 502 .359 .421.458 .879 7.56.3
Head-to-Head vs Our Pitchers
Cade Hansen
GO GO FO GO 1B HBP GO
7 PA .167
Max Huseboe
FO 1B 1B FO 1B FO
6 PA .500
Jack Hagen
GO DP FO 1B K
5 PA .200
George Hansen
2B K K
3 PA .333
Brady Malkow
BB GO FO
3 PA .000
Logan Eisenbarth
K GO GO
3 PA .000
Brandon Brust
BB GO
2 PA .000
Ben Lee
1B BB
2 PA 1.000
Ethan Wickman
FO
1 PA .000
Danny Hopper
FO
1 PA .000