Warhawks / UW-Oshkosh / Jack McKellips
5

Jack McKellips

Outfield UW-Oshkosh Sr. L/R 56 PA
5'10" 180 lbs Oshkosh
2024-25 · 56 PA · 24G
.229
AVG
.482
OBP
.371
SLG
.853
OPS
17.9
K%
26.8
BB%
Career .250 AVG .947 OPS 117 wRC+ 2 HR 2 SB 21.2 K% 24.2 BB% 66 PA · 26 G
Contact Map
LEFT CENTER RIGHT
20.0%
Pull (Left)
43.3%
Center
36.7%
Oppo (Right)
28.1%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 34.4%
Splits Career
Split PA AVG OBP SLG OPS
Overall 66 .239 .470 .457 .926
RISP 8 .200 .500 .200 .700
2 Out 23 .211 .348 .632 .979
Leadoff 10 .400 .700 .400 1.100
vs LHP .000 OPS · 0 PA
vs RHP 1.138 OPS · 17 PA
SB Rate
67%
Career
2/3
SB / ATT
This Season
2
SB
Game Log 26 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 29 18 5 0 0 0 8 3
.278 AVG .552 OBP .278 SLG .830 OPS
2025-05-24 UW-Whitewater 43 1 00 0 1100
2025-05-24 UW-Whitewater 33 1 00 0 0000
2025-05-23 UW-Whitewater 00 0 00 0 0000
2025-05-18 Chicago 42 0 00 0 0200
2025-05-18 Chicago 52 0 00 0 1010
2025-05-17 Gustavus 62 1 00 0 0410
2025-05-16 Chicago 76 2 00 0 1110
2025-05-10 UW-Whitewater 33 1 00 1 1010
2025-05-10 UW-Whitewater 41 0 00 0 0201
2025-05-02 UW-Stout 00 0 00 0 0000
2025-05-02 UW-Stout 00 0 00 0 0000
2025-04-27 UW-Stevens Point 00 0 00 0 0000
2025-04-19 UW-River Falls 00 0 00 0 0000
2025-04-13 UW-Eau Claire 11 0 00 0 0000
2025-04-13 UW-Eau Claire 11 0 00 0 0010
2025-03-28 UW-Platteville 00 0 00 0 0000
2025-03-28 UW-Platteville 22 0 00 0 0020
2025-03-27 UW-Platteville 00 0 00 0 0000
2025-03-17 Transylvania 00 0 00 0 0000
2025-03-16 Chicago 32 0 00 0 0120
2025-03-09 Concordia-M'head 52 1 00 0 1301
2025-03-08 Saint Mary's 00 0 00 0 1000
2025-03-07 Dubuque 55 1 01 0 1010
2025-03-06 Keystone 10 0 00 0 0100
2024-03-30 UW-Eau Claire 54 2 01 0 1110
2024-02-22 MSOE 55 1 00 1 2030
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2024-25 245635 801 72 .229 .482.371 .853 17.926.8
2023-24 2109 301 30 .333 .400.889 1.289 40.010.0
Career 266644 11 02 102 .250 .470.477 .947 21.224.2
Head-to-Head vs Our Pitchers
Jack Hagen
GO HBP BB 1B
4 PA .500
Logan Eisenbarth
K FO GO
3 PA .000
George Hansen
BB GO 1B
3 PA .500
Brady Malkow
HR BB
2 PA 1.000
Max Huseboe
GO FO
2 PA .000
Brandon Brust
GO
1 PA .000