Warhawks / UW-Oshkosh / Carter Stebane
20

Carter Stebane

Infield UW-Oshkosh Sr. R/R 235 PA
6'1" 185 lbs Brillion
2024-25 · 235 PA · 51G
.328
AVG
.409
OBP
.520
SLG
.929
OPS
14.9
K%
8.9
BB%
Career .329 AVG .922 OPS 112 wRC+ 9 HR 31 SB 15.0 K% 8.3 BB% 253 PA · 55 G
Contact Map
LEFT CENTER RIGHT
23.0%
Pull (Left)
51.7%
Center
25.3%
Oppo (Right)
19.4%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 35.6%
Splits Career
Split PA AVG OBP SLG OPS
Overall 247 .335 .413 .528 .940
RISP 33 .484 .515 .774 1.289
2 Out 73 .333 .425 .619 1.044
Leadoff 63 .315 .413 .537 .950
2-Out RISP 10 .500 .500 1.000 1.500
vs LHP .900 OPS · 21 PA
vs RHP .980 OPS · 74 PA
SB Rate
94%
Career
31/33
SB / ATT
This Season
31
SB
Game Log 55 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 34 31 15 2 1 2 3 6
.484 AVG .529 OBP .806 SLG 1.336 OPS
2025-05-24 UW-Whitewater 44 2 00 0 0020
2025-05-24 UW-Whitewater 43 1 10 0 0110
2025-05-23 UW-Whitewater 44 0 00 0 0010
2025-05-18 Chicago 43 1 00 0 0111
2025-05-18 Chicago 54 3 00 1 4101
2025-05-17 Gustavus 66 3 00 1 3011
2025-05-16 Chicago 77 5 11 0 4001
2025-05-10 UW-Whitewater 65 0 00 0 0100
2025-05-10 UW-Whitewater 42 0 00 0 0210
2025-05-09 UW-Platteville 53 1 00 0 1010
2025-05-08 UW-La Crosse 54 1 10 0 0110
2025-05-03 UW-Stout 65 0 00 0 0122
2025-05-03 UW-Stout 55 4 00 1 3011
2025-05-02 UW-Stout 54 0 00 0 0010
2025-05-02 UW-Stout 43 0 00 0 0110
2025-04-27 UW-Stevens Point 44 1 00 0 1000
2025-04-27 UW-Stevens Point 55 3 00 1 3002
2025-04-26 UW-Stevens Point 55 0 00 0 0010
2025-04-26 UW-Stevens Point 53 0 00 0 0201
2025-04-23 UW-Whitewater 44 1 00 0 1011
2025-04-23 UW-Whitewater 53 0 00 0 1000
2025-04-19 UW-River Falls 44 2 10 0 1000
2025-04-19 UW-River Falls 44 2 00 0 0011
2025-04-17 UW-River Falls 43 1 00 0 1103
2025-04-17 UW-River Falls 44 0 00 0 0011
2025-04-13 UW-Eau Claire 55 1 00 0 0002
2025-04-13 UW-Eau Claire 54 1 00 1 4021
2025-04-12 UW-Eau Claire 43 1 00 0 0101
2025-04-12 UW-Eau Claire 54 3 00 1 4002
2025-04-10 UW-Whitewater 44 2 10 0 1000
2025-04-10 UW-Whitewater 44 3 10 0 0010
2025-04-06 UW-La Crosse 44 2 00 1 1010
2025-04-06 UW-La Crosse 33 1 10 0 0020
2025-04-05 UW-La Crosse 43 0 00 0 0111
2025-04-05 UW-La Crosse 43 0 00 0 0100
2025-03-28 UW-Platteville 55 3 00 1 2000
2025-03-28 UW-Platteville 54 1 10 0 0110
2025-03-27 UW-Platteville 44 1 00 0 1000
2025-03-27 UW-Platteville 55 1 00 0 0011
2025-03-22 Carthage 44 1 00 0 0030
2025-03-17 Transylvania 44 1 10 0 0020
2025-03-16 Chicago 33 0 00 0 0000
2025-03-16 Transylvania 54 1 00 0 2101
2025-03-09 Concordia-M'head 55 4 00 0 1010
2025-03-08 Saint Mary's 54 3 00 0 1110
2025-03-07 Dubuque 55 2 01 0 3000
2025-03-06 Keystone 55 0 00 0 0000
2025-03-02 North Park 53 1 00 0 0211
2025-03-01 North Park 54 1 10 0 0002
2025-03-01 Webster 43 1 10 0 0102
2025-02-28 Webster 44 1 00 0 0001
2024-03-30 UW-Eau Claire 44 1 00 0 0000
2024-03-30 UW-Eau Claire 55 2 00 1 1000
2024-03-29 UW-Eau Claire 44 1 00 0 0010
2024-02-22 MSOE 55 2 00 0 0020
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2024-25 51235204 67118 4331 .328 .409.520 .929 14.98.9
2023-24 41818 601 10 .333 .333.500 .833 16.70.0
Career 55253222 73 119 4431 .329 .404.518 .922 15.08.3
Head-to-Head vs Our Pitchers
Cade Hansen
K FC GO DP K LO GO GO
8 PA .000
Jack Hagen
1B 2B K HBP GO LO 2B
7 PA .500
Max Huseboe
FO GO 2B 1B K K
6 PA .333
George Hansen
BB K BB GO 1B
5 PA .333
Logan Eisenbarth
FO FO K BB
4 PA .000
Brandon Brust
1B HBP FO
3 PA .500
Brady Malkow
GO FO 1B
3 PA .333
Ethan Wickman
1B FO
2 PA .500
Ben Lee
FC FC
2 PA .000
Jackson Koenig
BB
1 PA .000