Warhawks / Self Scout / Aaron Holland
4

Aaron Holland

Catcher UW-Whitewater Jr. R/R 19 PA
5'9" 185 lbs Wheaton, Ill.
2025-26 · 19 PA · 4G
.111
AVG
.158
OBP
.111
SLG
.269
OPS
15.8
K%
5.3
BB%
Career .385 AVG 1.047 OPS 125 wRC+ 14 HR 13 SB 12.6 K% 7.0 BB% 301 PA · 62 G
Contact Map
LEFT CENTER RIGHT
22.9%
Pull (Left)
52.4%
Center
24.7%
Oppo (Right)
27.4%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 43.9%
Splits Career
Split PA AVG OBP SLG OPS
Overall 305 .371 .433 .585 1.018
RISP 21 .300 .333 .600 .933
2 Out 65 .304 .400 .607 1.007
Leadoff 126 .388 .437 .595 1.031
2-Out RISP 5 .400 .400 1.000 1.400
vs LHP 1.220 OPS · 42 PA
vs RHP 1.016 OPS · 123 PA
SB Rate
68%
Career
13/19
SB / ATT
This Season
0
SB
Game Log 62 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 38 35 12 0 0 0 3 4
.343 AVG .395 OBP .343 SLG .738 OPS
2026-02-21 Trinity (TX) 55 2 00 0 0010
2026-02-20 Trinity (TX) 44 0 00 0 0010
2026-02-20 Trinity (TX) 55 0 00 0 0010
2026-02-19 Trinity (TX) 54 0 00 0 0100
2025-06-04 Messiah 76 3 00 0 1110
2025-06-03 Messiah 65 3 00 0 1100
2025-06-02 Rowan 66 4 00 0 3000
2025-06-01 Denison University 44 0 00 0 2010
2025-05-30 Trinity (TX) 54 0 00 0 0110
2025-05-24 UW-Oshkosh 54 2 00 0 0110
2025-05-24 UW-Oshkosh 65 2 10 0 0110
2025-05-23 UW-Oshkosh 66 4 00 0 5011
2025-05-18 Adrian 43 1 00 0 0000
2025-05-17 Washington (Mo.) 54 1 00 0 0002
2025-05-16 Adrian 44 0 00 0 0010
2025-05-10 UW-Oshkosh 66 3 20 0 0020
2025-05-10 UW-Oshkosh 55 4 20 1 4000
2025-05-09 UW-La Crosse 55 2 00 0 0020
2025-05-09 UW-Platteville 44 2 10 0 3000
2025-05-08 UW-Platteville 55 2 00 0 0010
2025-05-06 Ripon 43 1 00 0 1120
2025-05-03 UW-Platteville 54 1 10 0 0000
2025-05-03 UW-Platteville 43 1 00 0 0010
2025-05-02 UW-Platteville 54 0 00 0 0100
2025-05-02 UW-Platteville 55 3 00 0 0000
2025-04-27 UW-Stout 54 0 00 0 0020
2025-04-27 UW-Stout 00 0 00 0 0000
2025-04-26 UW-Stout 55 2 00 0 1011
2025-04-26 UW-Stout 55 1 00 0 0020
2025-04-23 UW-Oshkosh 55 3 00 0 1000
2025-04-23 UW-Oshkosh 65 2 00 1 2110
2025-04-19 UW-Stevens Point 54 2 11 0 1120
2025-04-19 UW-Stevens Point 66 3 00 1 1002
2025-04-18 UW-Stevens Point 55 2 00 0 1010
2025-04-18 UW-Stevens Point 65 1 00 1 4110
2025-04-13 UW-La Crosse 65 2 00 0 0010
2025-04-13 UW-La Crosse 44 2 00 0 0000
2025-04-12 UW-La Crosse 33 2 00 1 1000
2025-04-12 UW-La Crosse 55 1 10 0 0010
2025-04-10 UW-Oshkosh 54 1 01 0 0100
2025-04-10 UW-Oshkosh 55 3 10 0 0010
2025-04-06 UW-River Falls 33 2 00 1 2000
2025-04-06 UW-River Falls 55 4 00 2 3000
2025-04-05 UW-River Falls 52 0 00 0 0310
2025-04-05 UW-River Falls 55 2 00 1 3020
2025-03-28 UW-Eau Claire 44 3 00 1 3000
2025-03-28 UW-Eau Claire 32 1 00 1 1100
2025-03-27 UW-Eau Claire 44 0 00 0 0010
2025-03-27 UW-Eau Claire 44 1 00 0 0000
2025-03-26 Saint Mary's 55 4 10 0 3001
2025-03-16 LeTourneau 43 1 00 0 2101
2025-03-14 Edgewood 55 3 10 0 1000
2025-03-13 Sewanee 32 0 00 0 0100
2025-03-12 Carroll (WI) 54 1 00 0 0101
2025-03-11 Grinnell 55 1 00 0 1000
2025-03-01 Asbury 55 0 00 0 0000
2025-02-28 Asbury 64 3 00 3 5000
2025-02-28 Asbury 66 2 10 0 2000
2024-04-14 UW-Eau Claire 43 2 00 0 1111
2024-04-14 UW-Eau Claire 55 1 00 0 0012
2024-04-13 UW-Eau Claire 43 1 00 0 1100
2024-04-13 UW-Eau Claire 43 2 00 0 3011
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2025-26 41918 200 00 .111 .158.111 .269 15.85.3
2024-25 54264233 941314 589 .403 .455.657 1.112 12.16.8
2023-24 41814 600 54 .429 .500.429 .929 16.711.1
Career 62301265 102 1314 6313 .385 .439.608 1.047 12.67.0
Vulnerability Flags
PRESSURE DROPPER Drops from 0.000 to 0.000 with RISP