Warhawks / Self Scout / Danny Hopper
33

Danny Hopper

Infield UW-Whitewater Sr. R/R 19 PA
6'3" 220 lbs Palatine, Ill.
2025-26 · 19 PA · 4G
.278
AVG
.316
OBP
.278
SLG
.594
OPS
21.1
K%
5.3
BB%
Career .371 AVG .915 OPS 112 wRC+ 4 HR 12 SB 7.0 K% 5.7 BB% 228 PA · 54 G
Contact Map
LEFT CENTER RIGHT
20.8%
Pull (Left)
54.1%
Center
25.1%
Oppo (Right)
21.4%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 35.3%
Splits Career
Split PA AVG OBP SLG OPS
Overall 226 .368 .429 .485 .914
RISP 39 .432 .462 .757 1.218
2 Out 86 .276 .360 .395 .755
Leadoff 46 .410 .500 .564 1.064
2-Out RISP 22 .350 .409 .700 1.109
vs LHP .754 OPS · 31 PA
vs RHP .830 OPS · 84 PA
SB Rate
92%
Career
12/13
SB / ATT
This Season
3
SB
Game Log 54 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 36 32 11 1 0 0 2 5
.344 AVG .417 OBP .375 SLG .792 OPS
2026-02-21 Trinity (TX) 54 2 00 0 0101
2026-02-20 Trinity (TX) 44 0 00 0 0020
2026-02-20 Trinity (TX) 55 1 00 0 0020
2026-02-19 Trinity (TX) 55 2 00 0 0002
2025-06-04 Messiah 65 2 10 0 2010
2025-06-03 Messiah 54 3 00 0 1000
2025-06-02 Rowan 65 1 00 0 0100
2025-06-01 Denison University 55 4 10 1 3000
2025-05-30 Trinity (TX) 44 2 00 0 2000
2025-05-24 UW-Oshkosh 44 2 00 0 0000
2025-05-24 UW-Oshkosh 66 3 00 0 0000
2025-05-23 UW-Oshkosh 55 1 00 0 0000
2025-05-18 Adrian 44 2 00 0 2000
2025-05-17 Washington (Mo.) 54 0 00 0 0110
2025-05-16 Adrian 44 1 00 0 0001
2025-05-10 UW-Oshkosh 55 2 00 0 0010
2025-05-10 UW-Oshkosh 54 2 01 0 0000
2025-05-09 UW-La Crosse 44 1 00 0 0010
2025-05-09 UW-Platteville 44 3 00 0 1001
2025-05-08 UW-Platteville 43 1 00 0 1000
2025-05-06 Ripon 44 3 10 0 2000
2025-05-03 UW-Platteville 42 0 00 0 1100
2025-05-03 UW-Platteville 44 2 01 0 0000
2025-05-02 UW-Platteville 42 0 00 0 0200
2025-04-27 UW-Stout 44 3 00 0 0003
2025-04-26 UW-Stout 44 1 00 0 0011
2025-04-26 UW-Stout 00 0 00 0 0000
2025-04-23 UW-Oshkosh 00 0 00 0 0000
2025-04-23 UW-Oshkosh 54 3 00 0 0001
2025-04-22 Rockford 33 1 00 0 1000
2025-04-19 UW-Stevens Point 00 0 00 0 0000
2025-04-19 UW-Stevens Point 55 1 00 1 2000
2025-04-18 UW-Stevens Point 55 3 00 0 1000
2025-04-13 UW-La Crosse 11 0 00 0 0000
2025-04-12 UW-La Crosse 32 1 00 0 0010
2025-04-12 UW-La Crosse 44 1 00 0 1010
2025-04-10 UW-Oshkosh 44 0 00 0 0000
2025-03-28 UW-Eau Claire 42 1 00 0 0100
2025-03-28 UW-Eau Claire 44 0 00 0 0000
2025-03-27 UW-Eau Claire 44 1 00 0 2010
2025-03-27 UW-Eau Claire 33 1 01 0 0000
2025-03-26 Saint Mary's 44 0 00 0 0000
2025-03-16 LeTourneau 44 1 10 0 1000
2025-03-14 Edgewood 55 2 00 0 1010
2025-03-13 Sewanee 43 1 00 0 0101
2025-03-12 Carroll (WI) 54 2 00 0 1001
2025-03-11 Grinnell 44 1 00 0 1000
2025-03-01 Asbury 54 1 10 0 1100
2025-02-28 Asbury 55 3 00 0 2010
2025-02-28 Asbury 65 1 00 0 0110
2024-04-14 UW-Eau Claire 42 0 00 0 1200
2024-04-14 UW-Eau Claire 55 2 10 0 1000
2024-04-13 UW-Eau Claire 44 3 00 2 3000
2024-04-13 UW-Eau Claire 54 1 00 0 0110
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2025-26 41918 500 03 .278 .316.278 .594 21.15.3
2024-25 46191169 6452 299 .379 .429.479 .908 5.84.7
2023-24 41815 612 50 .400 .500.867 1.367 5.616.7
Career 54228202 75 64 3412 .371 .425.490 .915 7.05.7