Warhawks / Self Scout / Pitching

UW-WHITEWATER WARHAWKS — PITCHING BREAKDOWN

Whitewater, WI | HC John Vodenlich
1-3
ACE
Ben Lee SP HOT
54.0 IP 2.67 ERA 1.31 WHIP 3.47 FIP 7.7 K/9 3.3 BB/9 6-1
STAFF TOTALS
3.53 ERA
193.2 IP 1.4 WHIP 8.2 K/9 3.02 FIP

Pitching Staff — Full Stats

PitcherRoleAppW-L IPERAWHIPHBBSO K/9BB/9K/BBFIPWPHBP
Ben Lee HOT SP 14 6-1 54.0 2.67 1.31 512046 7.7 3.3 2.3 3.47 10
Brady Malkow RP 17 3-0 30.0 1.80 1.27 231538 11.4 4.5 2.53 2.60 11
Jackson Koenig COLD RP 17 3-0 29.0 4.03 1.52 301421 6.5 4.3 1.5 4.72 47
Ethan Wickman COLD RP 18 2-0 27.0 4.00 1.44 251420 6.7 4.7 1.43 3.73 45
Brandon Brust COLD RP 17 1-0 20.1 4.43 1.23 21418 8.0 1.8 4.5 2.51 14
Danny Hopper RP 7 0-0 10.1 5.23 1.35 1319 7.8 0.9 9.0 4.07 14
Sam Polyock RP 1 0-0 4.0 0.00 1.75 164 9.0 13.5 0.67 6.35 01
Skyler Sievert RP 1 0-0 3.2 4.91 1.36 505 12.3 0.0 5.0 0.37 00
Benjy Tucker RP 2 1-1 3.1 2.70 0.9 122 5.4 5.4 1.0 4.60 11
Theo Zeidler SP 1 0-0 3.0 0.00 1.67 236 18.0 9.0 2.0 3.10 11
Franklin Kirchner SP 1 0-1 3.0 12.00 3.0 721 3.0 6.0 0.5 5.43 11
Sam Steuber RP 2 0-0 2.0 0.00 2.0 134 18.0 13.5 1.33 3.60 00
Nick West RP 1 0-1 2.0 4.50 1.5 212 9.0 4.5 2.0 2.60 00
Gradin Taschner SP 1 0-0 2.0 0.00 0.5 101 4.5 0.0 1.0 2.10 00
TEAM 193.23.53 1.4185 87177 8.24.0 2.033.02 1526

Advanced Pitching Analytics (PBP-Derived)

PitcherIPTBF K%BB%K/BBFIPBABIPLOB%FPS%
Cade Hansen 84.0317 26.2% 3.8% 6.92 0.00 .288 72.1% 51.3%
Max Huseboe 81.2304 26.3% 2.0% 13.33 0.00 .340 70.1% 44.4%
Jack Hagen 63.0287 19.2% 6.3% 3.06 0.00 .345 64.9% 45.5%
Logan Eisenbarth 60.2228 18.9% 5.3% 3.58 0.00 .280 77.9% 47.6%
Ben Lee 54.0229 19.7% 8.7% 2.25 3.47 .291 79.5% 64.5%
Brady Malkow 30.0121 27.3% 13.2% 2.06 2.60 .362 82.4% 56.5%
Jackson Koenig 29.0120 15.0% 10.0% 1.5 4.72 .277 72.6% 41.7%
Ethan Wickman 27.0104 16.3% 9.6% 1.7 3.73 .213 65.9% 0.0%
George Hansen 22.1102 24.5% 16.7% 1.47 0.00 .291 68.9% 50.0%
Brandon Brust 20.174 20.3% 5.4% 3.75 2.51 .346 65.5% 50.0%
Danny Hopper 10.128 32.1% 0.0% 9.0 4.07 .438 60.2% -
Jack Taczy 8.137 13.5% 18.9% 0.71 0.00 .273 68.8% -
Sava Dupor 7.233 9.1% 3.0% 3.0 0.00 .370 61.6% -
C. Berendt 5.017 23.5% 0.0% 4.0 0.00 .077 100.0% -
Sam Polyock 4.018 11.1% 16.7% 0.67 6.35 .167 100.0% 68.8%
Skyler Sievert 3.215 33.3% 0.0% 5.0 0.37 .400 60.0% 46.2%
Benjy Tucker 3.118 11.1% 16.7% 0.67 4.60 .273 75.0% 43.8%
Franklin Kirchner 3.028 10.7% 28.6% 0.38 5.43 .600 50.0% 48.0%
Theo Zeidler 3.014 42.9% 21.4% 2.0 3.10 .500 100.0% 42.9%
Eli Frank 3.014 14.3% 14.3% 1.0 0.00 .222 100.0% -
Gradin Taschner 2.012 8.3% 0.0% 1.0 2.10 .444 100.0% 60.0%
Nick West 2.012 33.3% 33.3% 1.0 2.60 .250 66.7% 36.4%
Sam Steuber 2.08 25.0% 0.0% 2.0 3.60 .600 100.0% 75.0%
J. Burk 1.05 20.0% 40.0% 0.5 0.00 .000 100.0% -
J. McPherson 1.05 20.0% 20.0% 1.0 0.00 .333 - -
L. Kottmeyer 1.05 40.0% 20.0% 2.0 0.00 .500 100.0% -

Situational — RISP & Leadoff

PitcherRISP PARISP AVG LO PALO AVGLO OBP
Cade Hansen 15 .143 84 .250 .286
Max Huseboe 33 .188 80 .247 .275
Jack Hagen 33 .172 69 .269 .290
Logan Eisenbarth 13 .154 55 .220 .291
Ben Lee 23 .263 56 .200 .286
Brady Malkow 9 .167 24 .238 .333
Jackson Koenig 11 .182 25 .200 .360
Ethan Wickman 18 .133 26 .273 .385
George Hansen 13 .250 21 .231 .524
Brandon Brust 9 .375 14 .250 .357
Danny Hopper 7 .286 5 .200 .200
Jack Taczy 2 .000 8 .500 .750
Sava Dupor 5 .200 5 .200 .200
C. Berendt 0 .000 6 .000 .000
Sam Polyock 6 .000 4 .333 .500
Skyler Sievert 3 .000 4 .250 .250
Benjy Tucker 7 .500 4 .000 .750
Franklin Kirchner 17 .500 4 .667 .750
Theo Zeidler 3 .000 3 .667 .667
Eli Frank 0 .000 3 .500 .667
Gradin Taschner 4 .667 3 .333 .333
Nick West 7 .000 2 .000 .000
Sam Steuber 2 1.000 1 .000 1.000
J. Burk 0 .000 1 .000 1.000
J. McPherson 0 .000 1 1.000 1.000
L. Kottmeyer 0 .000 1 .000 1.000

Times Through Order

Pitcher1st K%2nd K%3rd+ K% 1st AVG2nd AVG3rd+ AVG
Cade Hansen 32.8%24.8% 16.4% .200.206 .239 FADES
Max Huseboe 29.0%27.9% 16.4% .275.212 .321 FADES
Jack Hagen 20.1%15.9% 21.4% .285.299 .264
Logan Eisenbarth 24.1%18.2% 8.0% .255.210 .279 FADES
Ben Lee 22.3%12.7% 23.9% .222.273 .238
Brady Malkow 28.9%24.0% 16.7% .329.000 .167 FADES
Jackson Koenig 13.8%20.0% 0.0% .247.259 .000 FADES
Ethan Wickman 16.5%15.4% 0.0% .150.333 .000
George Hansen 26.2%30.0% 0.0% .227.000 .167 FADES
Brandon Brust 20.0%25.0% 0.0% .286.000 .000
Danny Hopper 34.6%0.0% 0.0% .292.500 .000
Jack Taczy 13.9%0.0% 0.0% .231.000 .000
Sava Dupor 9.1%0.0% 0.0% .355.000 .000
C. Berendt 33.3%12.5% 0.0% .000.125 .000
Sam Polyock 8.3%16.7% 0.0% .100.333 .000
Skyler Sievert 41.7%0.0% 0.0% .250.333 .000
Benjy Tucker 11.8%0.0% 0.0% .273.000 .000
Franklin Kirchner 11.1%0.0% 20.0% .500.600 .400
Theo Zeidler 33.3%60.0% 0.0% .167.250 .000
Eli Frank 11.1%25.0% 0.0% .250.333 .000
Gradin Taschner 11.1%0.0% 0.0% .429.333 .000
Nick West 11.1%100.0% 0.0% .250.000 .000
Sam Steuber 25.0%0.0% 0.0% .500.000 .000
J. Burk 20.0%0.0% 0.0% .000.000 .000
J. McPherson 20.0%0.0% 0.0% .250.000 .000
L. Kottmeyer 40.0%0.0% 0.0% .250.000 .000

Pitching Scouting Insights