Warhawks / Self Scout / Dominik McVay
11

Dominik McVay

Oufield UW-Whitewater Jr. R/R 16 PA
5'9" 190 lbs Mineral Point, Wis.
2025-26 · 16 PA · 4G
.154
AVG
.250
OBP
.154
SLG
.404
OPS
37.5
K%
0.0
BB%
Career .316 AVG .900 OPS 107 wRC+ 9 HR 13 SB 19.6 K% 6.2 BB% 225 PA · 56 G
Contact Map
LEFT CENTER RIGHT
26.9%
Pull (Left)
53.2%
Center
19.9%
Oppo (Right)
23.0%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 34.8%
Splits Career
Split PA AVG OBP SLG OPS
Overall 227 .302 .366 .507 .873
RISP 26 .333 .346 .625 .971
2 Out 82 .257 .329 .432 .762
Leadoff 37 .219 .324 .375 .699
2-Out RISP 10 .222 .300 .444 .744
vs LHP .425 OPS · 34 PA
vs RHP 1.089 OPS · 86 PA
SB Rate
81%
Career
13/16
SB / ATT
This Season
1
SB
Game Log 56 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 32 23 4 1 0 1 4 8
.174 AVG .344 OBP .348 SLG .692 OPS
2026-02-21 Trinity (TX) 33 0 00 0 1000
2026-02-20 Trinity (TX) 44 1 00 0 0011
2026-02-20 Trinity (TX) 43 1 00 0 0020
2026-02-19 Trinity (TX) 43 0 00 0 0030
2025-06-04 Messiah 66 1 10 0 1010
2025-06-03 Messiah 42 1 00 1 4200
2025-06-02 Rowan 52 0 00 0 0212
2025-06-01 Denison University 54 2 10 0 0020
2025-05-30 Trinity (TX) 44 0 00 0 0010
2025-05-24 UW-Oshkosh 44 0 00 0 0000
2025-05-24 UW-Oshkosh 54 3 00 1 2000
2025-05-23 UW-Oshkosh 55 2 00 0 0000
2025-05-18 Adrian 22 0 00 0 1000
2025-05-17 Washington (Mo.) 54 1 10 0 1110
2025-05-16 Adrian 33 1 10 0 1000
2025-05-10 UW-Oshkosh 55 2 00 0 1020
2025-05-10 UW-Oshkosh 55 1 00 0 0010
2025-05-09 UW-La Crosse 44 1 10 0 0000
2025-05-09 UW-Platteville 33 0 00 0 0010
2025-05-08 UW-Platteville 44 1 00 0 0000
2025-05-06 Ripon 33 2 00 0 1011
2025-05-03 UW-Platteville 33 1 00 0 1000
2025-05-02 UW-Platteville 43 1 00 0 1111
2025-05-02 UW-Platteville 44 0 00 0 0010
2025-04-27 UW-Stout 11 0 00 0 0010
2025-04-27 UW-Stout 32 0 00 0 0020
2025-04-26 UW-Stout 44 1 00 0 0021
2025-04-26 UW-Stout 33 0 00 0 0010
2025-04-23 UW-Oshkosh 55 2 10 0 2020
2025-04-23 UW-Oshkosh 55 1 00 1 3010
2025-04-22 Rockford 54 3 30 0 3111
2025-04-19 UW-Stevens Point 44 2 00 1 3001
2025-04-19 UW-Stevens Point 55 2 10 0 0001
2025-04-18 UW-Stevens Point 54 1 00 0 1120
2025-04-18 UW-Stevens Point 55 1 01 0 1020
2025-04-13 UW-La Crosse 55 4 00 1 3000
2025-04-13 UW-La Crosse 44 0 00 0 0010
2025-04-12 UW-La Crosse 22 1 00 0 0010
2025-04-12 UW-La Crosse 43 0 00 0 0100
2025-04-10 UW-Oshkosh 43 0 00 0 0110
2025-04-06 UW-River Falls 55 3 00 0 2012
2025-04-05 UW-River Falls 54 2 00 2 4110
2025-03-28 UW-Eau Claire 44 3 00 0 1010
2025-03-27 UW-Eau Claire 44 0 00 0 0010
2025-03-26 Saint Mary's 31 0 00 0 0100
2025-03-16 LeTourneau 44 1 00 0 2000
2025-03-14 Edgewood 00 0 00 0 0000
2025-03-13 Sewanee 22 1 00 0 0000
2025-03-11 Grinnell 44 0 00 0 0002
2025-03-01 Asbury 32 0 00 0 0110
2025-02-28 Asbury 54 1 00 0 1120
2025-02-28 Asbury 00 0 00 0 0000
2024-04-14 UW-Eau Claire 44 4 11 0 2000
2024-04-14 UW-Eau Claire 55 2 00 0 0010
2024-04-13 UW-Eau Claire 33 2 00 1 4000
2024-04-13 UW-Eau Claire 44 3 00 1 5000
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2025-26 41613 200 11 .154 .250.154 .404 37.50.0
2024-25 48191167 49107 4012 .293 .356.491 .847 19.47.3
2023-24 41816 1112 110 .688 .6111.250 1.861 5.60.0
Career 56225196 62 119 5213 .316 .369.531 .900 19.66.2