Warhawks / Self Scout / Andy Thies
7

Andy Thies

Infield UW-Whitewater Sr. L/R 19 PA
6'1" 200 lbs Tallahassee, Fla.
2025-26 · 19 PA · 4G
.312
AVG
.421
OBP
.438
SLG
.859
OPS
15.8
K%
15.8
BB%
Career .360 AVG 1.096 OPS 129 wRC+ 17 HR 15 SB 13.4 K% 10.7 BB% 291 PA · 63 G
Contact Map
LEFT CENTER RIGHT
26.2%
Pull (Left)
44.7%
Center
29.1%
Oppo (Right)
18.6%
Groundout
Single
XBH
HR
Out
Hard Contact Rate 44.3%
Splits Career
Split PA AVG OBP SLG OPS
Overall 287 .357 .443 .655 1.097
RISP 36 .345 .472 .586 1.058
2 Out 98 .388 .469 .706 1.175
Leadoff 56 .275 .339 .510 .849
2-Out RISP 19 .267 .421 .467 .888
vs LHP .905 OPS · 37 PA
vs RHP 1.325 OPS · 113 PA
SB Rate
100%
Career
15/15
SB / ATT
This Season
1
SB
Game Log 63 Games
Date Opp PAABH2B3BHR RBIBBSOSB
Last 7 37 30 8 2 0 1 6 5
.267 AVG .378 OBP .433 SLG .812 OPS
2026-02-21 Trinity (TX) 53 0 00 0 0221
2026-02-20 Trinity (TX) 44 0 00 0 0000
2026-02-20 Trinity (TX) 55 3 10 0 0010
2026-02-19 Trinity (TX) 54 2 10 0 1100
2025-06-04 Messiah 65 2 00 1 5110
2025-06-03 Messiah 65 1 00 0 0110
2025-06-02 Rowan 54 0 00 0 1100
2025-06-01 Denison University 65 2 10 0 1120
2025-05-30 Trinity (TX) 42 1 01 0 2200
2025-05-24 UW-Oshkosh 44 0 00 0 0010
2025-05-24 UW-Oshkosh 66 3 10 2 3011
2025-05-23 UW-Oshkosh 55 3 00 0 1011
2025-05-18 Adrian 44 2 10 0 0010
2025-05-17 Washington (Mo.) 54 1 00 0 1112
2025-05-16 Adrian 44 1 00 1 1000
2025-05-10 UW-Oshkosh 55 4 00 1 1000
2025-05-10 UW-Oshkosh 54 0 00 0 0120
2025-05-09 UW-La Crosse 44 2 00 1 1000
2025-05-09 UW-Platteville 43 0 00 0 0100
2025-05-08 UW-Platteville 44 1 00 0 1000
2025-05-06 Ripon 54 2 00 1 2100
2025-05-03 UW-Platteville 55 2 10 0 3011
2025-05-03 UW-Platteville 44 0 00 0 0000
2025-05-02 UW-Platteville 44 1 00 0 1000
2025-05-02 UW-Platteville 54 2 10 0 0110
2025-04-27 UW-Stout 55 3 10 0 1000
2025-04-27 UW-Stout 44 2 00 1 2000
2025-04-26 UW-Stout 44 2 00 1 2000
2025-04-26 UW-Stout 44 1 00 1 2000
2025-04-23 UW-Oshkosh 54 2 01 0 2120
2025-04-23 UW-Oshkosh 54 0 00 0 0100
2025-04-22 Rockford 53 0 00 0 0200
2025-04-19 UW-Stevens Point 55 1 00 0 0020
2025-04-19 UW-Stevens Point 66 2 10 0 1010
2025-04-18 UW-Stevens Point 66 1 00 0 1030
2025-04-18 UW-Stevens Point 55 2 00 1 3000
2025-04-13 UW-La Crosse 66 1 00 1 2020
2025-04-13 UW-La Crosse 44 1 00 0 0000
2025-04-12 UW-La Crosse 33 0 00 0 0020
2025-04-12 UW-La Crosse 54 2 10 0 2000
2025-04-10 UW-Oshkosh 53 0 00 0 0100
2025-04-10 UW-Oshkosh 43 2 10 0 0101
2025-04-06 UW-River Falls 22 1 00 0 1000
2025-04-06 UW-River Falls 43 2 10 1 4000
2025-04-05 UW-River Falls 53 1 00 0 2200
2025-04-05 UW-River Falls 55 3 01 0 1000
2025-03-28 UW-Eau Claire 32 2 00 0 0100
2025-03-28 UW-Eau Claire 43 1 00 1 2121
2025-03-27 UW-Eau Claire 43 2 00 1 2101
2025-03-27 UW-Eau Claire 33 0 00 0 0020
2025-03-26 Saint Mary's 43 0 00 0 0111
2025-03-16 LeTourneau 32 2 00 0 1102
2025-03-14 Edgewood 44 1 00 0 2000
2025-03-13 Sewanee 42 0 00 0 0210
2025-03-12 Carroll (WI) 43 2 00 0 2000
2025-03-11 Grinnell 54 1 00 0 1120
2025-03-01 Asbury 44 1 00 0 1000
2025-02-28 Asbury 44 3 10 0 5000
2025-02-28 Asbury 55 1 10 0 3020
2024-04-14 UW-Eau Claire 44 1 01 0 2011
2024-04-14 UW-Eau Claire 54 3 00 2 3100
2024-04-13 UW-Eau Claire 43 2 10 0 1002
2024-04-13 UW-Eau Claire 53 3 00 0 0000
Season Log
Season GPAABH2BHR RBISBAVGOBPSLGOPS K%BB%
2025-26 41916 520 11 .312 .421.438 .859 15.815.8
2024-25 55254217 751215 6911 .346 .417.636 1.053 13.810.6
2023-24 41814 912 63 .643 .7221.286 2.008 5.65.6
Career 63291247 89 1517 7615 .360 .436.660 1.096 13.410.7