| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 86 | .171 | .256 | .197 | .453 |
| RISP | 7 | .286 | .286 | .286 | .571 |
| 2 Out | 26 | .120 | .154 | .120 | .274 |
| Leadoff | 25 | .000 | .240 | .000 | .240 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 ▼ | 24 | 20 | 1 | 1 | 0 | 0 | 3 | 7 | |||
| .050 AVG | .167 OBP | .100 SLG | .267 OPS | ||||||||
| 2025-05-10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 2025-05-09 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2025-05-08 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-05-03 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-05-02 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-04-26 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2025-04-25 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2025-04-22 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-19 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| 2025-04-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-18 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-15 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2025-04-12 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2025-04-09 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2025-04-05 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2025-04-01 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-28 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2025-03-22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-14 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 2025-03-11 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 2025-03-02 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-03-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-01 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-02-27 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 82 | 72 | 12 | 2 | 0 | 8 | 2 | .167 | .256 | .194 | .450 | 26.8 | 8.5 |
No head-to-head data available.