| TBF | K% | AVG Against | |
|---|---|---|---|
| 1st Time | 26 | 26.9 | .190 |
| 2nd Time | 0 | 0.0 | .000 |
| 3rd+ Time | 0 | 0.0 | .000 |
| Date | Opponent | Dec | IP | H | R | ER | BB | K | PC |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-27 | Grinnell | S | 0.1 | 1 | 0 | 0 | 0 | 1 | 6 |
| 2025-05-10 | Coe | S | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 2025-05-09 | Luther College | S | 1 | 0 | 0 | 0 | 0 | 1 | - |
| 2025-05-09 | Wartburg | 1 | 0 | 0 | 0 | 1 | 2 | - | |
| 2025-04-26 | Wartburg | S | 1 | 0 | 0 | 0 | 0 | 2 | 13 |
| 2025-04-22 | Simpson | S | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2025-04-18 | Central | S | 1 | 0 | 0 | 0 | 1 | 1 | - |
| 2025-04-12 | Coe | 0.2 | 3 | 4 | 4 | 1 | 2 | 29 | |
| 2025-04-05 | Dubuque | S | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
| 2025-03-28 | Buena Vista | 1.1 | 1 | 1 | 0 | 1 | 3 | 35 | |
| 2025-03-15 | Albertus Magnus | S | 1 | 0 | 0 | 0 | 1 | 0 | - |
| 2025-03-11 | Greenville | S | 1 | 2 | 1 | 1 | 1 | 0 | - |
| 2025-02-27 | Hamline | W | 2 | 1 | 0 | 0 | 0 | 3 | - |
| TBF | AVG | OBP | SLG | OPS | K% | BB% | |
|---|---|---|---|---|---|---|---|
| Vs Right | 10 | .000 | .300 | .000 | .300 | 20.0 | 10.0 |
| RISP | 2 | 1.000 | — | — | — | — | — |
| Leadoff | 3 | .000 | .000 | — | — | — | — |
No head-to-head data available.