| Split | PA | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|
| Overall | 34 | .167 | .265 | .200 | .465 |
| 2 Out | 12 | .200 | .333 | .300 | .633 |
| Leadoff | 11 | .200 | .273 | .200 | .473 |
| Date | Opp | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 ▲ | 20 | 17 | 4 | 1 | 0 | 0 | 2 | 2 | |||
| .235 AVG | .350 OBP | .294 SLG | .644 OPS | ||||||||
| 2026-02-28 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2026-02-28 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2026-02-27 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2026-02-27 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025-04-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-19 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-04-09 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-03-25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2025-03-11 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2025-02-27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-02-27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Season | G | PA | AB | H | 2B | HR | RBI | SB | AVG | OBP | SLG | OPS | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 16 | 13 | 2 | 1 | 0 | 1 | 0 | .154 | .312 | .231 | .543 | 12.5 | 12.5 |
| 2024-25 | 11 | 19 | 17 | 3 | 0 | 0 | 3 | 0 | .176 | .211 | .176 | .387 | 10.5 | 5.3 |
| Career | 15 | 35 | 30 | 5 | 1 | 0 | 4 | 0 | .167 | .257 | .200 | .457 | 11.4 | 8.6 |
No head-to-head data available.