Warhawks / Nebraska Wesleyan / Pitching
NEBRASKA WESLEYAN PRAIRIE WOLVES
Lincoln, NE | HC Jeff Christy
2-2
PROBABLE STARTER
Trevor Storer SP HOT
44.0 IP 6.55 ERA 1.77 WHIP 4.92 FIP 6.5 K/9 5.3 BB/9 5-1
STAFF TOTALS
6.90 ERA
203.1 IP 1.75 WHIP 7.5 K/9 4.13 FIP

Pitching Staff — Full Stats

PitcherRoleAppW-L IPERAWHIPHBBSO K/9BB/9K/BBFIPWPHBP
Trevor Storer HOT SP 12 5-1 44.0 6.55 1.77 522632 6.5 5.3 1.23 4.92 49
Owen Duckworth COLD SP 12 2-6 40.0 4.73 1.55 372543 9.7 5.6 1.72 3.75 78
Tyler Spreitzer HOT RP 16 4-0 38.1 4.23 1.38 411218 4.2 2.8 1.5 3.26 12
Dominic Sis HOT RP 15 1-2 26.1 8.54 2.16 362121 7.2 7.2 1.0 5.64 511
Brady Bell HOT RP 13 1-0 13.0 3.46 1.08 8615 10.4 4.2 2.5 2.64 12
Cesar Salas RP 11 1-0 12.2 8.53 2.61 141912 8.5 13.5 0.63 7.36 37
Garrett Walsh SP 1 1-0 7.0 0.00 0.57 405 6.4 0.0 5.0 1.67 00
Jack Starr HOT SP 1 0-1 5.0 7.20 1.0 502 3.6 0.0 2.0 4.90 00
Evan Hansen HOT RP 5 0-0 5.0 27.00 3.6 7115 9.0 19.8 0.45 13.30 25
Caleb DeWitt RP 1 0-0 4.0 2.25 1.25 418 18.0 2.2 8.0 0.60 01
Cohle Sherman HOT RP 5 0-0 3.2 22.09 3.27 665 12.3 14.7 0.83 14.83 03
Drake Venema HOT RP 3 0-1 2.0 49.50 6.0 931 4.5 13.5 0.33 34.10 31
Dominic Bentley RP 1 0-0 1.2 16.20 1.8 122 10.8 10.8 1.0 7.90 12
Charlie Mosser RP 1 0-0 0.2 0.00 0.0 001 13.5 0.0 1.0 0.10 10
TEAM 203.16.90 1.75224 132170 7.55.8 1.294.13 2851

Advanced Pitching Analytics (PBP-Derived)

PitcherIPTBF K%BB%K/BBFIPBABIPLOB%FPS%
Trevor Storer 44.0194 13.4% 13.4% 1.0 4.92 .333 58.0% 60.0%
Owen Duckworth 40.0131 25.2% 14.5% 1.74 3.75 .307 51.0% 50.0%
Tyler Spreitzer 38.1125 14.4% 6.4% 2.25 3.26 .312 60.0% 80.0%
Dominic Sis 26.1121 14.9% 15.7% 0.95 5.64 .320 57.1% 44.4%
Brady Bell 13.027 25.9% 11.1% 2.33 2.64 .267 62.5% 50.0%
Cesar Salas 12.265 16.9% 16.9% 1.0 7.36 .308 60.0% -
Garrett Walsh 7.024 20.8% 0.0% 5.0 1.67 .211 100.0% -
Evan Hansen 5.040 10.0% 20.0% 0.5 13.30 .450 32.4% -
Jack Starr 5.018 11.1% 0.0% 2.0 4.90 .133 27.8% -
Caleb DeWitt 4.027 29.6% 14.8% 2.0 0.60 .583 83.3% -
Cohle Sherman 3.228 17.9% 28.6% 0.62 14.83 .400 41.0% -
Drake Venema 2.047 23.4% 12.8% 1.83 34.10 .304 27.0% -
Dominic Bentley 1.212 25.0% 16.7% 1.5 7.90 .400 40.0% -
Charlie Mosser 0.22 50.0% 0.0% 1.0 0.10 .000 - -

Situational — RISP & Leadoff

PitcherRISP PARISP AVG LO PALO AVGLO OBP
Trevor Storer 14 .333 44 .212 .409
Owen Duckworth 6 .600 29 .240 .345
Tyler Spreitzer 20 .211 29 .296 .345
Dominic Sis 12 .375 23 .286 .348
Brady Bell 2 1.000 3 .000 .000
Cesar Salas 5 .000 12 .300 .417
Garrett Walsh 4 .000 7 .143 .143
Evan Hansen 6 .600 6 .333 .667
Jack Starr 0 .000 6 .333 .333
Caleb DeWitt 3 .000 4 .667 .750
Cohle Sherman 6 .667 3 .000 .667
Drake Venema 2 .000 8 .143 .250
Dominic Bentley 1 1.000 2 .000 .500
Charlie Mosser 0 .000 0 .000 .000

Times Through Order

Pitcher1st K%2nd K%3rd+ K% 1st AVG2nd AVG3rd+ AVG
Trevor Storer 17.6%10.3% 5.3% .224.317 .419 FADES
Owen Duckworth 19.3%32.5% 28.1% .261.194 .200
Tyler Spreitzer 16.3%9.7% 0.0% .273.200 .000
Dominic Sis 17.3%10.0% 7.1% .288.273 .091 FADES
Brady Bell 26.9%0.0% 0.0% .190.000 .000
Cesar Salas 18.6%7.7% 0.0% .200.182 .000
Garrett Walsh 44.4%11.1% 0.0% .222.111 .167 FADES
Evan Hansen 12.1%0.0% 0.0% .368.500 .000
Jack Starr 22.2%0.0% 0.0% .222.125 .000
Caleb DeWitt 0.0%33.3% 55.6% .750.143 .333
Cohle Sherman 17.9%0.0% 0.0% .353.000 .000
Drake Venema 21.7%30.0% 21.4% .500.000 .167
Dominic Bentley 22.2%33.3% 0.0% .000.667 .000
Charlie Mosser 50.0%0.0% 0.0% .000.000 .000

Pitching Scouting Insights