| TBF | K% | AVG Against | |
|---|---|---|---|
| 1st Time | 9 | 44.4 | .222 |
| 2nd Time | 9 | 11.1 | .111 |
| 3rd+ Time | 6 | 0.0 | .167 |
FADES. K% drops from 44.4% to 0.0% third time through. Consider short leash after 2nd TTO.
| Date | Opponent | Dec | IP | H | R | ER | BB | K | PC |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-28 | Grinnell | W | 7 | 4 | 0 | 0 | 0 | 5 | 86 |
| TBF | AVG | OBP | SLG | OPS | K% | BB% | |
|---|---|---|---|---|---|---|---|
| Vs Left | 4 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Vs Right | 20 | .200 | .200 | .350 | .550 | 25.0 | 0.0 |
| RISP | 4 | .000 | — | — | — | — | — |
| Leadoff | 7 | .143 | .143 | — | — | — | — |
No head-to-head data available.